| Map | FAQ |
Flyfishing Entomology |
|
Common Names of Aquatic Insects |
Click first letter of Common Name |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| xxx |
COMMON NAME |
INSECT |
GENUS |
SPECIES |
| Taiga Bluet | Damselfly | Coenagrion | resolutum |
| Tan Short-horn Sedge | Caddisfly | Glossosoma | velona |
| Taxonomists' Skimmer | Dragonfly | Helocordulia | . |
| Thicklimb Snowfly | Stonefly | Capnura | elevata |
| Thin Snowfly | Stonefly | Capnia | petila |
| Threespined Darner | Dragonfly | Tricanthagyna | . |
| Tillamook Roachfly | Stonefly | Soliperla | tillamook |
| Tiny Black Caddis | Caddisfly | Glossosoma | nigrior |
| Tiny Blue-winged Olive | Mayfly | Plauditus | punctiventris |
| Tiny Blue-winged Olive | Mayfly | Procloeon | bellum |
| Tiny Blue-winged Quill | Mayfly | Procloeon | simile |
| Tiny Dark-winged Olive | Mayfly | Centroptilum | asperatum |
| Tiny Dun Variant | Mayfly | Attenella | attenuata |
| Tiny Forestfly | Stonefly | Malenka | tina |
| Tiny Gray-winged Blue Dun | Mayfly | Caenis | amica |
| Tiny Gray-winged Blue Dun | Mayfly | Caenis | latipennis |
| Tiny Gray-winged Olive Quill | Mayfly | Procloeon | implicatum |
| Tiny Gray-winged Red Quill | Mayfly | Procloeon | rubropictum |
| Tiny Gray-winged Sepia Quill | Mayfly | Procloeon | simplex |
| Tiny Gray-winged Sherry Quill | Mayfly | Procloeon | insignificans |
| Tiny Gray-winged Sulphur | Mayfly | Caenis | latipennis |
| Tiny Gray-winged Yellow | Mayfly | Centroptilum | alamance |
| Tiny Lead-winged Red Quill | Mayfly | Procloeon | rufostrigatum |
| Tiny Olive | Mayfly | Baetis | . |
| Tiny Olive | Mayfly | Diphetor | . |
| Tiny Western Olive Dun | Mayfly | Plauditus | punctiventris |
| Tiny White-winged Black | Mayfly | Tricorythodes | . |
| Tiny White-winged Black Quill | Mayfly | Tricorythodes | stygiatus |
| Tiny White-winged Brown Quill | Mayfly | Tricorythodes | allectus |
| Tiny White-winged Claret Quill | Mayfly | Tricorythodes | minutus |
| Tiny White-winged Curse | Mayfly | Caenis | hilaris |
| Tiny White-winged Olive Quill | Mayfly | Asioplax | texana |
| Tiny White-winged Red Quill | Mayfly | Ironodes | nitidus |
| Tiny White-winged Sepia Quill | Mayfly | Ephemerella | lacustris |
| Tiny White-winged Sulphur | Mayfly | Caenis | amica |
| Toston Springfly | Stonefly | Cultus | tostonus |
| Traveler Sedge | Caddis | Banksiola | crotchi |
| Traveller Sedge | Caddisfly | Banksiola | . |
| Travelling Sedge | Caddisfly | Banksiola | . |
| Trico | Mayfly | Tricorythodes | . |
| Truncate Springfly | Stonefly | Megarcys | subtruncata |
| Tule Bluet | Damselfly | Enallagma | carunculatum |
| Twelve-spotted Skimmer | Dragonfly | Libellula | pulchella |
| Twilight Skimmer | Dragonfly | Neurocordulia | . |
| Twospined Darner | Dragonfly | Gynacantha | . |
COMMON NAME |
INSECT |
GENUS |
SPECIES |
Created: 09/17/2004 Last modified: 08/25/2006 www.FlyfishingEntomology.com