Map | FAQ |
Flyfishing Entomology |
Common Names of Aquatic Insects |
Click first letter of Common Name |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
xxx |
COMMON NAME |
INSECT |
GENUS |
SPECIES |
Early Black Quill | Mayfly | Leptophlebia | cupida |
Early Black Quill | Mayfly | Leptophlebia | nebulosa |
Early Blue Quill | Mayfly | Paraleptophlebia | adoptiva |
Early Brown Quill | Mayfly | Leptophlebia | cupida |
Early Brown Quill | Mayfly | Leptophlebia | nebulosa |
Early Brown Spinner | Mayfly | Leptophlebia | cupida |
Early Brown Spinner | Mayfly | Leptophlebia | nebulosa |
Early Orange Stone | Stonefly | Isoperla | . |
Early Smoky Wing Sedge | Caddisfly | Apatania | . |
Early Summer Lake Sedge | Caddisfly | Clistoronia | . |
Early Western Mottled Sedge | Caddisfly | Ecclisocosmoecus | . |
Early Western Mottled Sedge | Caddisfly | Ecclisomyia | . |
Eastern Box Wing Sedge | Caddisfly | Ironoquia | . |
Eastern Brown Quill | Mayfly | Siphlonurus | quebecensis |
Eastern Grayback | Dragonfly | Tachopteryx | . |
Eastern Green Drake | Mayfly | Ephemera | guttulata |
Eastern Pondhawk | Dragonfly | Erythemis | simplicicollis |
Eastern Red Damsel | Damselfly | Amphiagrion | saucium |
Eastern Stone | Stonefly | Acroneuria | arenosa |
Ebony Salmonfly | Stonefly | Pteronarcys | princeps |
Eight-spotted Skimmer | Dragonfly | Libellula | forensis |
Eighttoothed Clubtail | Dragonfly | Octogomphus | . |
Elongate Springfly | Stonefly | Isogenoides | elongatus |
Emerald Spreadwing | Damselfly | Lestes | dryas |
Emma's Dancer | Damselfly | Argia | emma |
Erect Snowfly | Stonefly | Capnia | erecta |
Evening Dun | Mayfly | Anthopotamus | distinctus |
Exclamation | Damselfly | Zoniagrion | exclamationis |
Exquisite Sallfly | Stonefly | Sweltsa | exquisita |
COMMON NAME |
INSECT |
GENUS |
SPECIES |
Created: 09/17/2004 Last modified: 08/25/2006 www.FlyfishingEntomology.com