Map | FAQ |
Flyfishing Entomology |
Common Names of Aquatic Insects |
Click first letter of Common Name |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
xxx |
COMMON NAME |
INSECT |
GENUS |
SPECIES |
Damselfly | Damselfly | Acanthagrion | . |
Damselfly | Damselfly | Apanisagrion | . |
Damselfly | Damselfly | Coenagrion | . |
Dancer | Damselfly | Argia | . |
Dandy | Mayfly | Heptagenia | elegantula |
Dark Blue Hendrickson | Mayfly | Ephemerella | invaria |
Dark Blue Quill | Mayfly | Leptophlebia | johnsoni |
Dark Blue Quill | Mayfly | Paraleptophlebia | . |
Dark Blue Quill | Mayfly | Paraleptophlebia | adoptiva |
Dark Blue Quill | Mayfly | Paraleptophlebia | bicornuta |
Dark Blue Quill | Mayfly | Paraleptophlebia | debilis |
Dark Blue Quill | Mayfly | Paraleptophlebia | guttata |
Dark Blue Quill | Mayfly | Paraleptophlebia | heteronea |
Dark Blue Quill | Mayfly | Paraleptophlebia | memorialis |
Dark Blue Quill | Mayfly | Paraleptophlebia | mollis |
Dark Blue Quill | Mayfly | Paraleptophlebia | vaciva |
Dark Blue Quill | Mayfly | Serratella | deficiens |
Dark Blue Sedge | Caddisfly | Psilotreta | . |
Dark Blue Sedge | Caddisfly | Psilotreta | frontalis |
Dark Blue Upright | Mayfly | Rhithrogena | manifesta |
Dark Blue-winged Olive | Mayfly | Attenella | attenuata |
Dark Blue-winged Olive | Mayfly | Baetis | flavistriga |
Dark Blue-winged Red Quill | Mayfly | Drunella | doddsi |
Dark Brown Dun | Mayfly | Ameletus | cooki |
Dark Brown Dun | Mayfly | Diphetor | hageni |
Dark Brown Hendrickson | Mayfly | Timpanoga | hecuba hecuba |
Dark Brown Roachfly | Stonefly | Peltoperla | . |
Dark Brown Spinner | Mayfly | Ameletus | cooki |
Dark Brown Spinner | Mayfly | Diphetor | hageni |
Dark Brown Spinner | Mayfly | Drunella | coloradensis |
Dark Brown Spinner | Mayfly | Paraleptophlebia | adoptiva |
Dark Brown Spinner | Mayfly | Paraleptophlebia | bicornuta |
Dark Brown Spinner | Mayfly | Paraleptophlebia | debilis |
Dark Brown Spinner | Mayfly | Paraleptophlebia | guttata |
Dark Brown Spinner | Mayfly | Paraleptophlebia | heteronea |
Dark Brown Spinner | Mayfly | Paraleptophlebia | memorialis |
Dark Brown Spinner | Mayfly | Paraleptophlebia | mollis |
Dark Brown Spinner | Mayfly | Serratella | deficiens |
Dark Brown Spinner | Mayfly | Tricorythodes | allectus |
Dark Brown Spinner | Mayfly | Tricorythodes | minutus |
Dark Brown Spinner | Mayfly | Tricorythodes | stygiatus |
Dark Brown Spinner (f) | Mayfly | Paraleptophlebia | . |
Dark Brown Stillwater Sedge | Caddisfly | Lenarchus | . |
Dark Brown-winged Olive | Caddisfly | Ceraclea | maculata |
Dark Cahill | Mayfly | Cinygmula | reticulata |
Dark Cahill | Mayfly | Stenonema | ithaca |
Dark Cahill | Mayfly | Stenonema | vicarium |
Dark Eastern Woodland Sedge | Caddisfly | Lype | . |
Dark Eastern Woodland Sedge | Caddisfly | Lype | diversa |
Dark Golden Drake | Mayfly | Anthopotamus | myops |
Dark Golden Quill | Mayfly | Epeorus | pleuralis |
Dark Gorden Quill | Mayfly | Epeorus | pleuralis |
Dark Gray Fox | Mayfly | Stenonema | vicarium |
Dark Gray-winged Olive | Mayfly | Baetis | flavistriga |
Dark Gray-winged Olive Dun | Mayfly | Baetis | flavistriga |
Dark Gray-winged Quill | Mayfly | Epeorus | rubidus |
Dark Green Drake | Mayfly | Litobrancha | recurvata |
Dark Hendrickson | Mayfly | Ephemerella | excrucians |
Dark Hendrickson | Mayfly | Ephemerella | invaria |
Dark Hendrickson | Mayfly | Ephemerella | needhami |
Dark Hendrickson | Mayfly | Ephemerella | rotunda |
Dark Hendrickson | Mayfly | Ephemerella | subvaria |
Dark Hendrickson | Mayfly | Serratella | deficiens |
Dark Iron Blue Quill | Mayfly | Serratella | serrata |
Dark Iron-winged Olive | Mayfly | Drunella | cornuta |
Dark Lead-winged Olive | Mayfly | Serratella | deficiens |
Dark Long-horned Sedge | Caddisfly | Ceraclea | transversa |
Dark Morning Olive | Mayfly | Drunella | grandis ingens |
Dark Olive Brown Spinner | Mayfly | Baetis | flavistriga |
Dark Olive Brown Spinner | Mayfly | Dannella | simplex |
Dark Olive Dun | Mayfly | Drunella | coloradensis |
Dark Olive Spinner | Mayfly | Attenella | attenuata |
Dark Olive Spinner | Mayfly | Dannella | simplex |
Dark Olive Spinner | Mayfly | Drunella | cornuta |
Dark Olive Spinner | Mayfly | Drunella | cornutella |
Dark Olive Spinner | Mayfly | Drunella | flavilinea |
Dark Olive Spinner | Mayfly | Drunella | flavilinea |
Dark Olive Spinner | Mayfly | Drunella | lata |
Dark Purple-breasted Sedge | Caddisfly | Psychomyia | flavida |
Dark Red Quill | Mayfly | Cinygmula | ramaleyi |
Dark Red Quill | Mayfly | Ephemerella | rotunda |
Dark Red Quill | Mayfly | Rhithrogena | impersonata |
Dark Red Quill | Mayfly | Rhithrogena | jejuna |
Dark Red Quill | Mayfly | Rhithrogena | undulata |
Dark Rusty Spinner | Mayfly | Baetis | tricaudatus |
Dark Rusty Spinner | Mayfly | Cinygmula | reticulata |
Dark Rusty Spinner | Mayfly | Drunella | flavilinea |
Dark Rusty Spinner | Mayfly | Hexagenia | atrocaudata |
Dark Slate-winged Olive | Mayfly | Dannella | simplex |
Dark Slate-winged Purple Quill | Mayfly | Ironodes | nitidus |
Dark Speckle-winged Quill | Mayfly | Callibaetis | . |
Dark Tan Spinner | Mayfly | Rhithrogena | hageni |
Darner | Dragonfly | Basiaeschna | . |
Delicate Forestfly | Stonefly | Podmosta | delicatula |
Delicate Sallfly | Stonefly | Alloperla | delicata |
Desert Firetail | Damselfly | Telebasis | salva |
Dinky Light Summer Sedge | Caddisfly | Nyctiophylax | . |
Dinky Light Summer Sedge | Caddisfly | Nyctiophylax | moestus |
Dinky Purple-breasted Sedge | Caddisfly | Psychomyia | . |
Dirty Snowfly | Stonefly | Paracapnia | disala |
Distinctive Snowfly | Stonefly | Utacapnia | distincta |
Dot Wing Winter Sedge | Caddisfly | Frenesia | . |
Dot-tailed Whiteface | Dragonfly | Leucorrhinia | intacta |
Drakefly | Mayfly | Litobrancha | recurvata |
Duckhead Snowfly | Stonefly | Capnura | anas |
Dun Variant | Mayfly | Isonychia | bicolor |
Dwarf Salmonfly | Stonefly | Pteronarcella | regularis |
Dwarf Skimmer | Dragonfly | Nannothemis | . |
Dwarf Snowfly | Stonefly | Capnia | nana |
COMMON NAME |
INSECT |
GENUS |
SPECIES |
Created: 09/17/2004 Last modified: 08/25/2006 www.FlyfishingEntomology.com