| Map | FAQ |
Flyfishing Entomology |
|
Common Names of Aquatic Insects |
Click first letter of Common Name |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| xxx |
COMMON NAME |
INSECT |
GENUS |
SPECIES |
| Lady Beaverkill | Mayfly | Ephemerella | invaria |
| Lady Beaverkill | Mayfly | Ephemerella | rotunda |
| Lady Beaverkill | Mayfly | Ephemerella | subvaria |
| Lake Darner | Dragonfly | Aeshna | eremita |
| Lance-tipped Darner | Dragonfly | Aeshna | constricta |
| Lapwai Snowfly | Stonefly | Mesocapnia | lapwae |
| Large Blue-winged Olive Dun | Mayfly | Drunella | cornuta |
| Large Blue-winged Olive Dun | Mayfly | Drunella | cornutella |
| Large Blue-winged Olive Dun | Mayfly | Drunella | longicornis |
| Large Gray Fox Variant | Mayfly | Ephemera | guttulata |
| Large Lead-winged Olive Dun | Mayfly | Drunella | walkeri |
| Large Mahogany Dun | Mayfly | Isonychia | bicolor |
| Large Slate-winged Mahogany Dun | Mayfly | Paraleptophlebia | bicornuta |
| Large Summer Olive | Mayfly | Siphlonurus | mirus |
| Leadwing | Mayfly | Isonychia | . |
| Leadwing Coachman | Caddisfly | Brachycentrus | numerosus |
| Leadwing Coachmen | Mayfly | Isonychia | . |
| Lead-winged Coachman | Mayfly | Isonychia | bicolor |
| Lead-winged Olive Dun | Mayfly | Drunella | walkeri |
| Least Forestfly | Stonefly | Podmosta | decepta |
| Least Roachfly | Stonefly | Yoraperla | brevis |
| Least Sallfly | Stonefly | Haploperla | brevis |
| Least Salmonfly | Stonefly | Pteronarcella | badia |
| Lesser Green Drake | Mayfly | Drunella | coloradensis |
| Lesser Green Drake | Mayfly | Drunella | flavilinea |
| Light Blue Dun | Mayfly | Baetis | tricaudatus |
| Light Blue Quill | Mayfly | Epeorus | deceptivus |
| Light Blue Quill | Mayfly | Epeorus | pleuralis |
| Light Blue-winged Olive | Mayfly | Drunella | lata |
| Light Cahill | Mayfly | Cinygma | dimicki |
| Light Cahill | Mayfly | Stenacron | . |
| Light Cahill | Mayfly | Stenacron | interpunctatum |
| Light Cahill | Mayfly | Stenonema | . |
| Light Cahill | Mayfly | Stenonema | femoratum |
| Light Cahill | Mayfly | Stenonema | ithaca |
| Light Cahill | Mayfly | Stenonema | luteum |
| Light Cahill | Mayfly | Stenonema | modestum |
| Light Cahill (m) | Mayfly | Epeorus | vitreus |
| Light Cahill Spinner | Mayfly | Cinygma | dimicki |
| Light Cahill Spinner | Mayfly | Stenacron | . |
| Light Cahill Spinner | Mayfly | Stenonema | ithaca |
| Light Gray Fox | Mayfly | Stenonema | ithaca |
| Light Hendrickson | Mayfly | Ephemerella | invaria |
| Light Rusty Spinner | Mayfly | Baetis | bicaudatus |
| Light Rusty Spinner | Mayfly | Baetis | tricaudatus |
| Light Rusty Spinner | Mayfly | Baetis | tricaudatus |
| Light Slate-winged Olive | Mayfly | Drunella | coloradensis |
| Lined Sallfly | Stonefly | Suwallia | lineosa |
| Little Autumn Sedge | Caddisfly | Wormaldia | anilla |
| Little Autumn Sedge | Caddisfly | Wormaldia | gabriella |
| Little Autumn Sedge | Caddisfly | Wormaldia | moesta |
| Little Autumn Stream Sedge | Caddisfly | Wormaldia | . |
| Little Black Caddis | Caddisfly | Brachycentrus | lateralis |
| Little Black Caddis | Caddisfly | Chimarra | aterrima |
| Little Black Caddis | Caddisfly | Chimarra | obscura |
| Little Black Sedge | Caddisfly | Chimarra | . |
| Little Blue-winged Olive | Mayfly | Baetis | . |
| Little Blue-winged Olive | Mayfly | Attenella | margarita |
| Little Blue-winged Red Quill | Mayfly | Cinygmula | ramaleyi |
| Little Blue-winged Red Quill | Mayfly | Ephemerella | needhami |
| Little Blue-winged Rusty Dun | Mayfly | Baetis | brunneicolor |
| Little Brown Quill | Mayfly | Baetis | . |
| Little Dark Hendrickson | Mayfly | Ephemerella | needhami |
| Little Dark Hendrickson | Mayfly | Serratella | deficiens |
| Little Dark Hendrickson | Mayfly | Serratella | serrata |
| Little Dark Olive | Mayfly | Siphlonurus | rapidus |
| Little Evening Sulphur | Mayfly | Leucrocuta | minerva |
| Little Evening Yellow | Mayfly | Leucrocuta | hebe |
| Little Gray Cahill | Mayfly | Stenonema | luteum |
| Little Gray Sedge | Caddisfly | Goera | . |
| Little Gray-winged Brown Quill | Mayfly | Baetis | intercalaris |
| Little Gray-winged Dun | Mayfly | Nixe | criddlei |
| Little Gray-winged Olive | Mayfly | Heptagenia | pulla |
| Little Gray-winged Red Quill | Mayfly | Ephemerella | excrucians |
| Little Green Stone | Stonefly | Suwallia | . |
| Little Green Stone | Stonefly | Sweltsa | . |
| Little Olive Stone | Stonefly | Suwallia | . |
| Little Olive Stone | Stonefly | Sweltsa | . |
| Little Iron Blue Quill | Mayfly | Baetis | . |
| Little Iron Blue Quill | Mayfly | Baetis | tricaudatus |
| Little Iron Blue Quill | Mayfly | Diphetor | hageni |
| Little Iron Blue Quill | Mayfly | Pseudocloeon | propinquum |
| Little Marryat | Mayfly | Epeorus | vitreus |
| Little Marryat | Mayfly | Ephemerella | dorothea |
| Little Maryatt | Mayfly | Epeorus | . |
| Little Maryatt | Mayfly | Ephemerella | invaria |
| Little Maryatt | Mayfly | Ephemerella | rotunda |
| Little Medium Olive | Mayfly | Siphlonurus | barbarus |
| Little Medium Olive Dun | Mayfly | Acerpenna | pygmaea |
| Little Pale Evening Dun | Mayfly | Leucrocuta | juno |
| Little Pale Fox | Mayfly | Stenacron | pallidum |
| Little Plain Brown Sedge | Caddisfly | Lepidostoma | . |
| Little Red Twilight Sedge | Caddisfly | Neureclipsis | . |
| Little Red Twilight Sedge | Caddisfly | Neureclipsis | crepuscularis |
| Little Sister Sedge | Caddisfly | Cheumatopsyche | . |
| Little Sister Sedge | Caddisfly | Cheumatopsyche | campyla |
| Little Sister Sedge | Caddisfly | Cheumatopsyche | harwoodi |
| Little Sister Sedge | Caddisfly | Cheumatopsyche | lasia |
| Little Sister Sedge | Caddisfly | Cheumatopsyche | pettiti |
| Little Slate-winged Brown Quill | Mayfly | Acentrella | turbida |
| Little Slate-winged Brown Quill | Mayfly | Baetis | brunneicolor |
| Little Slate-winged Brown Quill | Mayfly | Baetis | flavistriga |
| Little Slate-winged Brown Quill | Mayfly | Baetis | intercalaris |
| Little Slate-winged Dun | Mayfly | Nixe | criddlei |
| Little Slate-winged Olive Quill | Mayfly | Baetis | brunneicolor |
| Little Slate-winged Olive Quill | Mayfly | Plauditus | punctiventris |
| Little Slate-winged Olive Quill | Mayfly | Pseudocloeon | propinquum |
| Little Speckle-winged Quill | Mayfly | Callibaetis | ferrugineus hageni |
| Little Sulphur Cahill | Mayfly | Stenacron | carolina |
| Little Summer Quill | Mayfly | Paraleptophlebia | praepedita |
| Little Tan Short-horn Sedge | Caddisfly | Glossosoma | . |
| Little Western Blue-winged Olive | Mayfly | Attenella | margarita |
| Little Western Dark Sedge | Caddisfly | Oligophlebodes | . |
| Little Western Red Quill | Mayfly | Paraleptophlebia | heteronea |
| Little Western Sedge | Caddisfly | Cheumatopsyche | gracilis |
| Little Western Weedy-water Sedge | Caddisfly | Amiocentrus | . |
| Little Western Weedy-water Sedge | Caddisfly | Amiocentrus | aspilus |
| Little White Mayfly | Mayfly | Caenis | . |
| Little White Spinner | Mayfly | Caenis | . |
| Little Yellow Fox | Mayfly | Stenacron | interpunctatum |
| Little Yellow Mayfly | Mayfly | Epeorus | hesperus |
| Little Yellow Quill | Mayfly | Epeorus | dispar |
| Little Yellow Quill | Mayfly | Leucrocuta | hebe |
| Little Yellow Stone | Stonefly | Isoperla | bilineata |
| Lobed Stone | Stonefly | Acroneuria | internata |
| Logan Snowfly | Stonefly | Utacapnia | logana |
| Longgill Springfly | Stonefly | Perlinodes | aurea |
| Longhead Sallfly | Stonefly | Kathroperla | perdita |
| Long-horn Sedge | Caddisfly | Oecetis | . |
| Lovely Forestfly | Stonefly | Amphinemura | linda |
| Lyre-tipped Spreadwing | Damselfly | Lestes | unguiculatus |
COMMON NAME |
INSECT |
GENUS |
SPECIES |
Created: 09/17/2004 Last modified: 08/25/2006 www.FlyfishingEntomology.com