| Map | FAQ |
Flyfishing Entomology |
|
Common Names of Aquatic Insects |
Click first letter of Common Name |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| xxx |
COMMON NAME |
INSECT |
GENUS |
SPECIES |
| Falcate Snowfly | Stonefly | Capnura | venosa |
| Fall Caddis | Caddisfly | Discosmoecus | . |
| Flav | Mayfly | Drunella | flavilinea |
| Fishfly | Mayfly | Hexagenia | limbata |
| Fivespot Stripetail | Stonefly | Isoperla | quinquepunctata |
| Flapper | Damselfly | Telebasis | . |
| Forceps Sallfly | Stonefly | Neaviperla | forcipata |
| Forceps Sallfly | Stonefly | Suwallia | forcipata |
| Forked Stripetail | Stonefly | Isoperla | bifurcata |
| Forktail | Damselfly | Ischnura | . |
| Four-spined Roachfly | Stonefly | Soliperla | quadrispinula |
| Four-spotted Skimmer | Dragonfly | Libellula | quadrimaculata |
| Fraser Snowfly | Stonefly | Isocapnia | fraseri |
| Frigid Forestfly | Stonefly | Zapada | frigida |
COMMON NAME |
INSECT |
GENUS |
SPECIES |
Created: 09/17/2004 Last modified: 08/25/2006 www.FlyfishingEntomology.com