Map | FAQ |
Flyfishing Entomology |
Common Names of Aquatic Insects |
Click first letter of Common Name |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
xxx |
COMMON NAME |
INSECT |
GENUS |
SPECIES |
Ocellated Emerald | Dragonfly | Somatochlora | minor |
October Caddis | Caddisfly | Dicosmoecus | . |
Olive Cahill Quill | Mayfly | Stenonema | mediopunctatum |
Olive Cahill Spinner | Mayfly | Stenonema | luteum |
Olive Clubtail | Dragonfly | Stylurus | olivaceus |
Olive Dun | Mayfly | Drunella | lata |
Olive Quill | Mayfly | Ephemerella | excrucians |
Olive Quill | Mayfly | Serratella | serrata |
Olive Quill Spinner | Mayfly | Ephemerella | excrucians |
Olympia Stripetail | Stonefly | Isoperla | gravitans |
Olympic Springfly | Stonefly | Setvena | tibialis |
Oregon Forestfly | Stonefly | Zapada | oregonensis |
Oregon Needlefly | Stonefly | Paraleuctra | andersoni |
Oregon Sallfly | Stonefly | Sweltsa | oregonensis |
Oregon Snowfly | Stonefly | Capnia | oregona |
Oregon Springfly | Stonefly | Chernokrilus | misnomus |
Oregon Stripetail | Stonefly | Isoperla | tilasqua |
Oregon Willowfly | Stonefly | Taenionema | oregonense |
COMMON NAME |
INSECT |
GENUS |
SPECIES |
Created: 09/17/2004 Last modified: 08/25/2006 www.FlyfishingEntomology.com