| Map | FAQ |
Flyfishing Entomology |
|
|
Aquatic Insect Taxonomic Structure |
CLASS |
SUBCLASS |
INFRACLASS |
ORDER |
DESCRIPTION |
|||
| Insecta | Insects | ||||||
| Pterygota | Winged Insects | ||||||
| Paleoptera | Ancient-winged Insects | ||||||
| Ephemeroptera | Mayflies | ||||||
| Odonata | Damselflies Dragonflies | ||||||
| Neoptera | Modern-winged Insects | ||||||
| Coleoptera | Beetles | ||||||
| Diptera | True Flies | ||||||
| Hemiptera/Heteroptera | Waterbugs | ||||||
| Hymenoptera | Wasps | ||||||
| Lepidoptera | Moths | ||||||
| Megaloptera | Alder/Dobson/Fishflies | ||||||
| Neuroptera | Spongillaflies | ||||||
| Orthoptera | Crickets Grasshoppers Katydids | ||||||
| Plecoptera | Stoneflies | ||||||
| Trichoptera | Caddisflies | ||||||
CLASS |
SUBCLASS |
INFRACLASS |
ORDER |
DESCRIPTION |
Created: 08/04/2004 Last modified: 04/10/2009 www.FlyfishingEntomology.com