| ORDER | SUBORDER | FAMILY | DESCRIPTION | ||
| Odonata | Damselflies / Dragonflies |
||||
Zygoptera |
Damselflies |
||||
| Calopterygidae | Jewelwing | ||||
| Coenagrionidae | Pond | ||||
| Lestidae | Spreadwing | ||||
| Protoneuridae | Threadtail | ||||
| Anisoptera | Dragonflies | ||||
| Aeshnidae | Darners | ||||
| Cordulegastridae | Spiketail | ||||
| Corduliidae | Emerald | ||||
| Gomphidae | Clubtail | ||||
| Libellulidae | Skimmer | ||||
| Macromiidae | Cruiser | ||||
| Petaluridae | Petaltail | ||||
| ORDER | SUBORDER | FAMILY | DESCRIPTION |
Created: 08/04/2004 Last modified: 04/10/2009 www.FlyfishingEntomology.com