| Map | FAQ |
Flyfishing Entomology |
|
Waterbug Taxonomic Structure |
| SUBORDER | INFRAORDER | SUPERFAMILY | FAMILY | DESCRIPTION | |||
Heteroptera |
True Bugs |
||||||
Dipsocoromorpha |
Semi-aquatic Bugs |
||||||
| Dipsocoroidea | |||||||
| Ceratocombidae | Jumping Ground Bug | ||||||
| Dipsocoridae | Jumping Ground Bug | ||||||
| Schizopteridae | Jumping Ground Bug | ||||||
Gerromorpha |
Semi-aquatic Bugs |
||||||
| Gerroidea | |||||||
| Gerridae | Water Strider | ||||||
| Veliidae | Broad-shouldered Water Strider | ||||||
| Hebroidea | |||||||
| Hebridae | Velvet Water Bug | ||||||
| Hydrometroidea | |||||||
| Hydrometridae | Water Measure | ||||||
| Macroveliidae | Shore Bug | ||||||
| Mesovelioidae | |||||||
| Mesoveliidae | Water Treader | ||||||
Leptopodomorpha |
Shore-Inhabiting Bugs |
||||||
| Leptopodoidae | |||||||
| Leptopodidae | Spiny Shore Bug | ||||||
| Saldidae | Shore Bug | ||||||
Nepomorpha |
Aquatic Bugs |
||||||
| Corixoidea | |||||||
| Corixidae | Water Boatman | ||||||
| Gelastocoroidea | |||||||
| Gelastocoridae | Toad Bug | ||||||
| Ochteridae | Velvety Shore Bug | ||||||
| Naucoroidea | |||||||
| Naucoridae | Creeping Water Bug | ||||||
| Nepoidea | |||||||
| Belostomatidae | Giant Water Bug | ||||||
| Nepidae | Water Scorpion | ||||||
| Notonectoidea | |||||||
| Notonectidae | Backswimmer | ||||||
| Pleidae | Pigmy Backswimmer | ||||||
| SUBORDER | INFRAORDER | SUPERFAMILY | FAMILY | DESCRIPTION |
Created: 08/04/2004 Last modified: 04/10/2009 www.FlyfishingEntomology.com