| Map | FAQ |
Flyfishing Entomology |
|
|
Mayfly Taxonomic Structure (N. America) |
| ORDER | SUBORDER | INFRAORDER | SUPERFAMILY | FAMILY | DESCRIPTION | ||||
| Ephemeroptera | Mayflies | ||||||||
| Carapacea | Shieldback | ||||||||
| Baetiscidae | Armored | ||||||||
| Furcatergalia | Forkgill | ||||||||
| Lanceolata | |||||||||
| Leptophlebiidae | Pronggill | ||||||||
| Palpotarsa | |||||||||
| Behningiidae | Tuskless Burrower | ||||||||
| Scapphodonta | Burrower | ||||||||
| Potamanthoidea | |||||||||
| Potamanthidae | Hacklegill | ||||||||
| Euthyplocioidea | |||||||||
| Euthyplociidae | Sand Burrower | ||||||||
| Ephemeroidea | |||||||||
| Ephemeridae | Common Burrower | ||||||||
| Palingeniidae | Riverbed Burrower | ||||||||
| Polymitarcyidae | Pale burrower | ||||||||
| Pannota | Fusedback | ||||||||
| Caenoidea | Squaregill | ||||||||
| Caenidae | Small Squaregill | ||||||||
| Neoephemeridae | Large Squaregill | ||||||||
| Ephemerelloidea | Crawler | ||||||||
| Ephemerellidae | Spiny Crawler | ||||||||
| Leptohyphidae | Little Stout Crawler | ||||||||
| Pisciforma | Minnowlike | ||||||||
| Acanthametropodidae | Sand Minnow | ||||||||
| Ameletidae | Combmouth Minnow | ||||||||
| Ametropodidae | Sand Minnow | ||||||||
| Baetidae | Small Minnow | ||||||||
| Metretopodidae | Cleftfoot Minnow | ||||||||
| Siphlonuridae | Primitive Minnow | ||||||||
| Heptagenioidea | |||||||||
| Arthropleidae | Palpheaded | ||||||||
| Heptageniidae | Flatheaded | ||||||||
| Isonychiidae | Brushlegged | ||||||||
| Oligoneuriidae | Brushlegged | ||||||||
| Pseudironidae | Sand Predator | ||||||||
| ORDER | SUBORDER | INFRAORDER | SUPERFAMILY | FAMILY | DESCRIPTION |
Created: 08/04/2004 Last modified: 02/21/2023 www.FlyfishingEntomology.com