| Map | FAQ |
Flyfishing Entomology |
|
|
Caddisfly Taxonomic Structure |
| ORDER | SUBORDER | INFRAORDER | SUPERFAMILY | FAMILY | DESCRIPTION | ||||
| Trichoptera | Caddisflies |
||||||||
| Annulipalpia | Fixed-Retreat / Capture Net |
||||||||
| Curvipalpia | |||||||||
| Hydropsychoidae | Net Spinner |
||||||||
| Hydropsychidae | Common Net Spinner |
||||||||
| Polycentropodidae | Trumpet Net & Tube Maker |
||||||||
| Psychomyiidae | Net Tube Maker |
||||||||
| Plilopotamoidea | |||||||||
Finger Net Maker |
|||||||||
| Spicipalpia | Fixed Case & Free Living |
||||||||
| Hydroptiloidae | Fixed Case Makers |
||||||||
Saddle Case Maker |
|||||||||
| Hydroptilidae | Purse Case Maker |
||||||||
| Rhyacophiloidae | |||||||||
| Rhyacophilidae | Free Living (no case) | ||||||||
| Integripalpia | Portable Case Maker | ||||||||
| Brevitentoria | |||||||||
| Sericostomatoidae | |||||||||
| Beraeidae | Beraeid Case Maker | ||||||||
| Helicopsychidae | Snail Case Maker | ||||||||
| Sericostomatidae | Bushtailed Case Maker | ||||||||
| Plenitentoria | |||||||||
| Leptoceroidea | |||||||||
| Calamoceratidae | Comblipped Case Maker | ||||||||
| Leptoceridae | Longhorned Case Maker | ||||||||
| Molannidae | Hood Case Maker | ||||||||
| Odontoceridae | Strong Case Maker | ||||||||
| Limnephiloidae | Tube Case Maker | ||||||||
| Apataniidae | Apataniid Case Maker | ||||||||
| Brachycentridae | Humpless Case Maker | ||||||||
| Goeridae | Armored Case Maker | ||||||||
| Lepidostomatidae | Lepidostomatid Case Maker | ||||||||
| Limnephilidae | Northern Case Maker | ||||||||
| Rossianidae | Rossianid Case Maker | ||||||||
| Uenoidae | Uenoid Case Maker | ||||||||
| Phryganeoidea | |||||||||
| Phryganeidae | Giant Case Maker | ||||||||
| ORDER | SUBORDER | INFRAORDER | SUPERFAMILY | FAMILY | DESCRIPTION |
Created: 08/04/2004 Last modified: 04/10/2008 www.FlyfishingEntomology.com