Map | FAQ |
Flyfishing Entomology |
Pacific Northwest Caddisflies (Trichoptera) |
Apataniidae | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Family | Apataniidae | Apataniid case maker | . | . |
Allomyia | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Allomyia | . | Head very flat and ringed by a small ridge; pronotum strongly convex and rounded; metanotum has 4 similar sized plates; cases generally tapered cones with a slight bend, and made of fairly coarsely packed pieces of rocks.. | . |
Apatania | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Apatania | Early Smoky Wing Sedge. | Band of setae at front of metanotum. Portable tapered slightly ciurved sand-grain case, usually w/o ballast stones, and w/hood that conceals the larval head. Length: 6 - 8 mm.. | Len: 8.5 mm. Body: smoky gray brown Wings: smokey gray. |
Species | sorex | . | . | Emergence: Jan thru Jun. |
Species | tavala | . | Lives in high, cold streams of the Cascades Mountains, and is considered a species of concern.. | . |
Manophylax | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Manophylax | . | Pronotum not overly bulbous; top of 3rd thoracic segment w/4 similar sized plates w/only a couple hairs scattered between; mandibles w/o distinct teeth; gills few & single; case tapered cone of fine rock fragments, often w/leading plant material.. | . |
Species | annulatus | . | Found in a few places in Idaho, associated with the thin film of water from small springs and flowing over rocks.. | . |
Moselyana | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Moselyana | . | Head is nearly spherical; mandibles w/distinct teeth; 3rd thoracic segment w/4 brownish red plates arranged almost in a rectangle, front plates far apart, many short hairs in area between plates.. | . |
Species | comosa | . | Case made of tightly packed, small rock fragments in a curved cone; smaller opening w/ small, silk teeth that point inward from edges.. | . |
Pedomoecus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Pedomoecus | . | Long, stout spines on top off head; gills always single; top of middle thoracic segment w/ trapezoid shaped plate divided down middle; case fairly tight cone of sand grains with a fairly strong curve.. | . |
Species | sierra | . | Found in fast flowing, cold streams of the Sierras, Cascades, and northern Rockies, from California, well into British Columbia.. | . |
Beraeidae | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Family | Beraeidae | Beraeid case maker | Retreat: portable case of rock particles, cylindrical, tapering and/or curved. | . |
Brachycentridae | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Family | Brachycentridae | Humpless case maker | Retreat: portable case of plant matieial, four-sided or cylindrical, tapering and/or curved; Abdomen: lateral humps on 1st seg. | . |
Amiocentrus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Amiocentrus | Little Western Weedy-water Sedge. | Tan to light brown hard parts; relatively short legs; lone pair of long hairs in the middle of front edge of mesonotum; case straight and round with a circular (no pointed lobes) opening at hind end.. | Len: 7.5 mm. Body: dark brown Wings: greenish brown. |
Species | aspilus | Little Western Weedy-water Sedge. | Case: post. opening w/clover shape Only one mesonotal sa1 setae. | Emergence: mid-May thru Jun. |
Brachycentrus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Brachycentrus brack-ee-sent-rus |
American Grannom. | No humps on first abdominal segment; long, flattened middle and hind legs: rappels downstream on silken thread; attach front of case to rock surface freeing up legs; use setae-fringed mid & hind legs to trap suspended particles. Len: 10-11 mm.. | Len: 13 mm. Body: bright green to greenish brn Wings: brown to black. |
Species | americanus | . | Small ridge above the eyes; 1st abdominal segment w/2 (not 4) long, dark hairs in the middle; cases typically 4-sided and made of plant pieces, but may incorporate sand and other kinds of debris.. | Body: brown Wings: brown. Emergence: Jul thru Aug. |
Species | echo | . | Head is smooth without a ridge above the eyes; hard parts are yellow-brown in color, with lighter areas and spots on top of the head; makes long, straight, round cases from small rock fragments.. | . |
Species | occidentalis | . | Underside of first abdominal segment w/4 long, dark hairs in the middle; only one mesonotal sa1 seta; posterior opening of case circular.. | Body: dark grayish brown to black with olive l/l on abd. Wings: dark brown Emergence: Apr to mid-Jun. |
Eobrachycentrus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Eobrachycentrus | . | Mid and hind legs not overly large; hard parts dark; mesonotum w/many long hairs along front edge; ventral apotome longer than wide; case 4-sided, built of algae, hind end opening w/points projecting inwardly.. | . |
Species | gelidae | . | Very rare species that lives in scattered, small, cold, spring-fed streams at higher elevations in the Cascades.. | . |
Micrasema | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Micrasema | . | Dark hard parts; relatively short legs; numerous hairs on front edge of mesonotum; ventral apotome wider than it long; case round, moderately tapered, curved toward end, hind end open with sharply pointed lobes projecting toward center .. | . |
Species | dimicki | . | Brown hard parts; no gills; no humps on the first abdominal segment; lots of hairs on the front of the mesonotum; case with straight sides (no curve) and little taper.. | . |
Calamoceratidae | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Family | Calamoceratidae | Comblipped case maker | Retreat: portable case made of excavated twig or large flattened pieces of plant material; labrum with row of ap 16 long setae. | . |
Heteroplectron | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Heteroplectron | Brown Sedge. | Labrum with a distinct row of hairs across the front; no plates on top of the third thoracic segment; large rectangular plate on top of the middle thoracic segment; case made of excavated twig.. | . |
Species | californicum | . | Bores a hole through a twig or a piece of wood or bark, and lines the hole with silk.. | . |
Phylloicus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Phylloicus | . | Gills branched; front corners of pronotum extend part way around the sides of the head; case flat and made of several large pieces of bark, wood, or leaves stuck together.. | . |
Glossosomatidae | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Family | Glossosomatidae | Saddle case maker | Retreat: portable tortoiseshell saddlecase made entirely or mainly of rock particles. | . |
Agapetus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Agapetus | . | Have 2 relatively large dorsal plates on meso thorax; top of the first thoracic segment tends to be hairy; tortoise-case made with fewer and larger rocks than Glossosoma.. | . |
Anagapetus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Anagapetus | . | Pronotum excised two-thirds lateral width from anterior; small plate on the "shoulder" of the front legs is much longer than it is tall; underside of abdominal segments 8 and 9 each w/pair of hairs; case openings with silk & sand grains... | . |
Culoptila | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Culoptila | . | Quite small, and have 3 plates on top of the middle thoracic segment; hair at base of claws is short and stout; sides of case are made up of several small rocks that are similar in size.. | . |
Glossosoma | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Glossosoma | Little Tan Short-horn Sedge. | No plates on top of the middle and third thoracic segments, but small plate on "shoulder" of front leg only slightly longer than tall; pair of hairs on the underside of abdominal segment 9, but not 8.. | Len: 10 mm. Body: greenish brown Wings: pale tan to med brown. |
Protoptila | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Protoptila | (no common name). | Quite small, and have 3 plates on top of the middle thoracic segment; hair at base of claws is long and thin, stretching about to the end of the claw; a fairly large rock is placed on each side case.. | . |
Goeridae | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Family | Goeridae | Armored case maker | Antenna 6x long as wide; subocular line on side of hd; HLs much longer than FWs; mesonotum w/ prom frwd proj procss; glue pebble to each side for blst. | . |
Goera | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Goera | Little Gray Sedge. | Gills are branched (mostly) into 3 filaments; metanotum w/4 distinct and clearly separated small plates on top; case is made of sand and rock fragments and has two large stones on each side helping hold case down in stronger flows.. | Len: 10 mm. Body: pale yellow Wings: gray. |
Species | archaon | . | . | . |
Goeracea | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Goeracea | . | Have single, finger-like gills on abdomen; pronotum dramatically flattened/broad from above; plates of mesonotum enlarged w/no spaces between them; metanotum w/only two small plates on top near back; case with row of smaller stones on each side... | . |
Lepania | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Lepania | . | Single, finger-like gills on abdomen; pronotum rounded, arching over body; metanotum w/4 distinct small plates; case tapered tube of sand and rock fragments w/slight curve, hind opening not constricted by silk.. | . |
Species | cascada | . | . | . |
Helicopsychidae | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Family | Helicopsychidae | Snail case maker | Retreat: portable snailcase made of rock particles; body coiled when out of case; anal claw comb-shaped. | . |
Helicopsyche | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Helicopsyche | Speckled Peter. | Anal hook comb-shaped; portable snailcase made of rock particles; body coiled when out of case.. | Len: 7 mm. Body: pale to straw yellow Wings: light brown bg w/hvy speckling of darker brown. |
Species | borealis | Cinnamon Caddis; Speckled Peter Caddis. | . | Emergence: Jun thru Jul. |
Hydropsychidae | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Family | Hydropsychidae | Common net-spinner | Retreat: variable with silken catchnet; abdomen with rows of highly branched gills. | . |
Arctopsyche | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Arctopsyche | Great Gray Spotted Sedge. | Has single point on fore trochanter; smaller gills along the sides (not bottom) of abdomen and start on segment 3; no distinct clusters of dark hairs on sides of abdomen; habitat: cold, generally swift, running waters. Retreat: variable with silken catchnet.. | Len: 20 mm. Body: greenish brown Wings: dark brown. |
Species | californica | . | Never has a yellow stripe down top of head and thorax.. | . |
Species | grandis grand-iss |
. | All males and most females have a yellow stripe that goes down the middle of the top of the head and thorax.. | . |
Cheumatopsyche | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Cheumatopsyche | Little Sister Sedge. | Body cream in color; have a pair of fairly large, rectangular plates on underside of first thoracic segment; notch in the middle of the front edge of their head ; retreat: variable with silken catchnet.. | Len: 10 mm. Body: green to greenish brown Wings: light to dark brown w/mottled effect. |
Homoplectra | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Homoplectra | . | Has only a single point on fore trochanter; two sides of the head not completely separated by a plate in the middle of the underside.. | . |
Hydropsyche | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Hydropsyche | Spotted Sedge. | Two, fairly large rectangular plates on the underside of the first thoracic segment; foretrochanter is forked into two points; no clusters of numerous dark hairs on the sides of the abdomen; some species w/color patterns on their heads. | Len: 14 mm. Body: brownish yellow Wings: brown w/mottled light/drk pattern. |
Species | betteni | . | . | . |
Parapsyche | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Parapsyche | (no common name). | Clusters of dark hairs along sides of abdomen; single pointed foretrochanter.. | . |
Species | almota | . | Underside of head separated by rectangular plate, which doesn't taper from front to back; small gills along the sides (not underside) of abdomen.. | . |
Species | elsis | . | Small gills on the sides of the abdomen are not branched into clusters and start on the 4th segment.. | . |
Hydroptilidae | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Family | Hydroptilidae | Purse case maker | Retreat: portable case, made of rock particles and/or silk; never longer than 6.5 mm; gills inconspicuous. | . |
Agraylea | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Agraylea | Salt & Pepper Microcaddis. | Body laterally flattened; front legs are much shorter than the others; middle segments of the front leg are thick/broad; portable purse-case, made of filamentous algae and silk wrapped in a concentric pattern; never longer than 6.5 mm.. | Body: green Wings: speckled gray and white. Length: 5 mm.. |
Species | multipunctata | . | Abundant in lakes, quiet rivers, and spring creeks.. | Emerges Jun-Jul.. |
Alisotrichia | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Alisotrichia | . | . | . |
Hydroptila | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Hydroptila | Vari-colored Microcaddis. | Three thin, white, filamentous gills on the hind end; Habitat: common, both lakes and rivers, feed on filamentous algae. Free-living until pupation, then build silk case; never longer than 6.5 mm.. | Len: 4 mm. Body: bright yellow to orange to brown Wings: gray to brown; solid or spotted. |
Ithytrichia | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Ithytrichia | . | 3 long, wispy, white gills filaments among the long hairs at hind end; front legs similar in length to others; claws long and thin, but segments before claws on front leg are very broad; case mostly silk, but usually covered with layer of sand.. | . |
Leucotrichia | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Leucotrichia | Ring Horn Microcaddis. | Body strongly flattened from top to bottom w/dark hard parts and a dark, solid (no space/spots in middle) plate on top of each abdominal segs; mid segs of ab widen abruptly; portable purse-case of rock particles and/or silk; never longer than 6.5 mm. | Len: 4.5 mm. Body: brown Wings: dark brown to black w/a few scattered light spots; white bands around antannae. |
Species | pictipes | . | . | Body: brown Wings: dark brown to black w/scattered white spots Length: 4.5 mm.. |
Mayatrichia | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Mayatrichia | . | Body rounded w/fringe of tiny hairs on sides of middle ab segs; anal prolegs are fairly well developed; large plates on top of all thoracic segments; case const of silk and cone-like.. | . |
Metrichia | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Metrichia | . | . | . |
Neotrichia | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Neotrichia | (no common name). | Body rounded w/fringe of tiny hairs on sides of middle ab segs; anal prolegs fairly well developed; large plates on top of all thoracic segments; fairly long, think middle and hind legs; silk cases that are covered in sand; length 2 mm.. | Smallest caddisflies in North America.. |
Nothotrichia | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Nothotrichia | . | New Western genus similar to Metrichia and Ochrotrichia.. | . |
Ochrotrichia | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Ochrotrichia | Somber Microcaddis. | Laterally flattened; plates covering tops of th. segs; 2nd seg b/f claw on foreleg very broad w/spiny lobe on underside; top of each ab seg w/plate w/oblong space at front;case w/2 silken halves conered w/fine sand; len <= 6.5 mm.. | . |
Oxyethira | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Oxyethira | Cream & Brown Mottled Microcaddis. | Habitat: generally found in lakes and standing waters or in low current areas of rivers, frequently in submerged beds of aquatic plants. Retreat: portable case, made of rock particles and/or silk; never longer than 6.5 mm.. | Len: 3 mm. Body: pale greenish yellow Wings: mottled cream & brown. |
Stactobiella | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Stactobiella | . | Flattened side to side; plates covering tops of th segs; front legs have lobe w/spines that broadens second segment before claw; curved claws w/tongue-like (stout and blunt) lobe at base; case 2 flat oval halves covered w/algae or fine sand.. | . |
Lepidostomatidae | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Family | Lepidostomatidae | Lepidostomatid case maker | Retreat: portable case of plant mat., four-sided, cylindrical, or irregular. | . |
Lepidostoma | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Lepidostoma | Little Plain Brown Sedge. | No dorsal hump on 1st ab seg, only lateral humps; antennae very small and located just in front of eye; abdomen w/finger-like gills; portable cylindrical case made of sand,. | Len: 10 mm. Body: brown to tawny yellow Wings: varying shades of brown. |
Species | cascadense | . | Abdomen w/ finger-like gills. Builds a tube case that may have a slight curve to it, but doesn't taper strongly from front to back. The case is made of somewhat loosely packed rock fragments, not tightly packed sand as with L. Pluviale Gr.. | . |
Species | hoodi | . | Has almost spherical orange head, no gills on the abdomen. builds a relatively straight. Buils an untapered tube made of somewhat loosely packed rock fragments (not tightly packed sand as with L. Pluviale Gr.. | . |
Species | Pluviale Gr. | . | Brown head; distinctive tapered and curved case made of fine, tightly packed sand grains.. | . |
Leptoceridae | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Family | Leptoceridae | Longhorned case maker | Retreat: portable case made of rock or plant material, of various shapes. | Antannae much longer than body.. |
Ceraclea | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Ceraclea | Scaly Wing Sedge. | Pair of curved dark lines " ) ( " on dorsal surface of meso-thorax; 3rd th seg w/o plates and only several hairs; hind legs are longer and slightly different in shape than others; cases made of sand wide at front, quickly tapering, lip over head.. | Len: 13 mm. Body: straw yel to grn to almost black Wings: light to dark brown or light gray to almost black. |
Mystacides | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Mystacides | Black Dancer. | Ventral apotome usually rectangular; portable case made of rock or plant material with a long stick attached lengthwise to the case; length: 9 mm.. | Body yellow to dark brown; wings metallic black to dark brown; antenna incredibly long; Len: 9 mm.. |
Nectopsyche | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Nectopsyche | White Miller. | Long prominent antennae; ventral apotome triangular in shape; hard parts of body fairly dark w/lighter spots; mid and hind legs quite long, hind legs skinny; case very long, straight, tubular, made of rock fragments and plant material.. | Len: 17 mm. Body: wihite to pale green Wings: white to pale brown to gray. |
Oecetis | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Oecetis | Long-horn Sedge. | Long maxillary palpi, elongate sickle-like mandibles, dorsal ab seg 1 w/pair of dark patches; back legs longer and thinner compared to the others; case curved cones made of rock fragments and sand, or pieces of plant or twigs.. | Len: 12 mm. Body: yellow to brown Wings: straw yellow to brown. |
Triaenodes | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Triaenodes | (no common name). | Head usually with pair of dark lines up middle; case long, tapered, of spirally arranged leaf and stem fragments.. | . |
Ylodes | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Ylodes | . | Head usually with dark spots on a lighter background and an even lighter line at the back of the head; case long, tapered, of spirally arranged leaf and stem fragments.. | . |
Limnephilidae | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Family | Limnephilidae | Northern case maker | Retreat: portable case made of excavared twig or plant material; prosternal horn present; 1st ab seg w/dirsal & lateral humps; sm. antenna ant of eye. | Lay eggs masses above water level on plants and stones, where they are later washed into the water by rain,. |
Allocosmoecus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Allocosmoecus | . | Short, thick, blunt-ended scale hairs on head ; 2 chloride epithelia (shiny patches) on underside of 2nd ab seg; branched gills on abdomen; femur on hind leg w/many long hairs; tibia w/several pairs of spines along underside; case made of pebbles.. | . |
Species | partitus | . | . | . |
Amphicosmoecus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Amphicosmoecus | . | Only 3 dorsal plates on 3rd th seg (front 2 plates fused at middle); branched gills on ab w/2, 3, or 4 branches; femur on hind leg w/many long hairs; tibia w/only one pair of spines; case a hollow twig w/ring of bark pieces at front end.. | . |
Species | canax | . | . | . |
Anabolia | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Anabolia | . | . | . |
Arctopora | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Arctopora | . | . | . |
Asynarchus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Asynarchus | . | Light blotches on head; branched gills with 2, 3, or 4 filaments on ab segs; femur of hind legs only has two long hairs on underside; oval chloride epithelia on top of most ab segs; case a tube of rock pieces or plant matl oriented lenthwise.. | . |
Chyrandra | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Chyrandra | Pale Western Stream Sedge. | Head dark brown; 4 small plates on top of 3rd th seg; sclerite at base of lat humps so large it partially surrounds base of hump; giills on ab single filaments; mid & hind leg w/2 long hairs on underside of femur, only 1 spine at end of tibia.. | Len: 14 mm. Body: straw yellow Wings: light mottled brown. |
Species | centralis | . | Case made from large pieces of leaves or thin bark, stuck together along the sides, looks something like a slightly flattened oval in cross section.. | . |
Clistoronia | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Clistoronia | Early Summer Lake Sedge. | Habitat: lakes, ponds and areas of reduced current. Retreat: portable case made of excavared twig or plant material.. | . |
Clostoeca | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Clostoeca | . | Hard parts smooth, shiny, and fairly evenly reddish or yellowish brown; pair of sclerites may be present at top and to rear of tateral humps; single (unbranched) gill filaments on ab segs; broad, flat cases made from a few large pieces of leaves;. | . |
Species | disjuncta | . | . | . |
Cryptochia | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Cryptochia | . | Bushy fringe of long hairs on front of pronotum; flat head w/dense diamond-shaped ring of hairs on top; case spongy, flattened, tapered resembling arrowhead, buoyant, allowing larva to float until lodged onto suitable food source; semi-aquatic.. | . |
Desmona | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Desmona | . | 2 small, doughnut-shaped sclerites located at upper hind corner of lat humps; single unbranched gill filaments on ab segs; make cases from small rock fragments and plant pieces, creating relatively straight sided tube; leave water at night to feed!. | . |
Dicosmoecus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Dicosmoecus | October Caddis; Great Orange Caddis. | Gills on ab segs w/2, 3, or 4 branches; femur on hind leg w/many long hairs; chloride epithelium (usually a shiny oval) on underside of 1st ab seg; case a long slightly curved untapered tube.. | Len: 30 mm. Body: reddish orange Wings: mottled gray and brown (translucent). |
Species | atripes | . | Stout spines on front edge of pronotum; minuscule spines covering top of head and pronotum, giving them a fuzzy appearance.. | Emergence: mid-Sep thru mid-Oct. |
Species | gilvipes | . | Stout spines on front edge of pronotum (particularly at the corners); absence of minuscule spines on top of head and pronotum; subject to predation by Harlequin ducks!. | Emergence: early-Sep thru mid-Oct. |
Ecclisocosmoecus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Ecclisocosmoecus | Early Western Mottled Sedge. | Rounded, reddish brown head w/grainy or pebbly texture; pronotum highly rounded and constricted at back; 4 small plates on metanotum, 2 rearmost w/2 hairs between them; case long, tubular, often curved, of sand and rock fragments. | . |
Species | scylla | . | Tends to be found buried in the gravel and sand of small mountain streams.. | . |
Ecclisomyia | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Ecclisomyia | Early Western Mottled Sedge. | Long thin bodies; single gills on abdomen; particularly large sclerites on metanotum, the distance between the 2 rearmost usually less than twice their width.. | Len: 20 mm. Body: green Wings: mottled brown. |
Eocosmoecus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Eocosmoecus | . | 4 distinct dorsal plates on 3rd th seg; hairs across front edge of pronotum nonexistent in middle, shorter toward corners; branched gills on ab w/2, 3, or 4 branches; femur on hind leg w/many long hairs; tibia w/only one pair of spines.. | . |
Species | frontalis | . | Builds a case of thick pieces of wood.. | . |
Species | schmidi | . | Builds its case out of rock fragments.. | . |
Glyphopsyche | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Glyphopsyche | (no common name). | Retreat: portable case made of excavared twig or plant material.. | . |
Grammotaulius | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Grammotaulius | . | Inhabits stillwaters.. | . |
Grensia | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Grensia | . | Inhabits stillwaters.. | . |
Species | praeterita | . | . | . |
Halesochila | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Halesochila | . | Inhabits stillwaters.. | . |
Species | taylori | . | . | . |
Hesperophylax | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Hesperophylax | Silver Stripe Sedge. | Some gills on ab have 5 or more branches; hind leg femora w/only 2 major hairs on underside, tibia w/only 1 pair of spines on underside, located near front of seg; mostly straight case of sand and rock fragments (m/b some wood pieces).. | Len: 34 mm. Body: yellow to amber Wings: cream and light brown pattern, with a long, silver stripe along them.. |
Homophylax | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Homophylax | . | 4 small plates on top of 3rd th seg; gills on ab unbranched filaments; humps on sides of 1st ab seg w/single, medium sized sclerite; hard parts light brown w/light spots on head; case smooth, cylindrical, of thin bark pieces, sometimes triangular.. | . |
Hydatophylax | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Hydatophylax | Giant Cream Pattern-wing Sedge. | Only 3 small plates on top of 3rd th seg (front 2 fused); gills on ab unbranched; humps on side of 1st ab seg w/large sclerite; other tiny sclerites at bases of hairs near humps; hard parts generally light brown w/darker spots.. | Len: 34 mm. Body: light ginger Wings: light brown b/g w/cream; nearly transparent. |
Species | hesperus | . | Roughly cylindrical case made out of a variety of sizes of wood and leaves.. | . |
Ironoquia | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Ironoquia | Eastern Box Wing Sedge. | Retreat: portable case made of excavared twig or plant material.. | Len: 10 (20) mm. Body: golden brown Wings: golden brown. |
Lenarchus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Lenarchus | Dark Brown Stillwater Sedge. | Habitat: Lakes, ponds and areas of reduced current. Retreat: portable case made of excavared twig or plant material. | . |
Limnephilus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Limnephilus | Summer Flier Sedge. | Light patches on top of head; branched gills of 2, 3, or 4 filaments; femurs of hind legs w/only two major hairs on underside; no chloride epithelia on top of any ab segs; case of sand, pebbls, wood or leaves, arranged lengthwise or stacked.. | Len: 15 (20) mm. Body: ginger to brown Wings: ginger to rich reddish brown; not sexally mature upon emergence. |
Nemotaulius | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Nemotaulius | . | Inhabit stillwaters.. | . |
Species | hostilis | . | . | . |
Onocosmoecus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Onocosmoecus | Great Late-summer Sedge. | Branched gills on abdomen with 2, 3, or 4 branches; femur on hind leg w/ many long hairs; hairs across front edge of pronotum uniform in length; 4 distinct plates on top of 3rd th seg; case of thin pieces of wood, bark, and leaves.. | Len: 28 Body: ginger to brown Wings: ginger to brown Emergence: late summer - early fall. |
Species | unicolor | . | Found in slower sections of cool streams and rivers but may live along some lake shores.. | Cinnamon w/o patterning. |
Philocasca | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Philocasca | . | Flattened, reddish brown, grainy textured head; large scale hairs on front edge of pronotum; small plates on top of meta-notum; cases are slightly curved tubes made of small bits of rock and sand; 1 species is semi-aquatic!. | . |
Pseudostenophylax | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Pseudostenophylax | . | Flattened, brownish head; no scale hairs on front edge of pronotum; no small plates at base of lateral humps; 4 small plates on metanotum, with a line of hairs between back two; case slightly curved and tapered tube of small bits of rock and sand.. | . |
Species | edwardsi | . | . | . |
Psychoglypha | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Psychoglypha | Snow Sedge. | Unbranched gill filiments on abdomen; 2 small plates (1 oblong, 1 circular) at top of base of lateral hump on ab seg 1; cases of pieces rock & wood pieces combined to form a straight sided tube that can be nearly 2" long.. | Len: 24 mm. Body: light to dark brown Wings: brownish red with long silver streak running cent. |
Species | bella | . | Long dark head without spots; row of stout, amber colored spines on front edge of pronotum.. | . |
Species | subborealis | . | Dark and light stripes on legs.. | . |
Pycnopsyche | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Genus | Pycnopsyche | Great Brown Autumn Sedge. | Retreat: portable case made of excavared twig or plant material.. | Len: 22 mm. Body: ginger Wings: yellow background w/brown shading. |
Molannidae | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
Family | Molannidae | Hood case maker | Retreat: portable flanged hoodcase made of small rock particles or sand; dark bands on head. | . |
Odontoceridae | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
