| Map | FAQ |
Flyfishing Entomology |
|
|
Aquatic Beetle Taxonomic Structure |
| ORDER | SUBORDER | SUPERFAMILY | FAMILY | DESCRIPTION | |||
| Coleoptera | Beetles |
||||||
Adephaga |
|||||||
| Amphizoidae | Troutstream Beetles | ||||||
| Carabidae | Predaceous Ground Beetles | ||||||
Predaceous Diving Beetles |
|||||||
Whirligig Beetles |
|||||||
Haliplidae |
Crawling Water Beetles |
||||||
Noteridae |
Burrowing Water Beetles |
||||||
Myxophaga |
|||||||
Skiff Beetles |
|||||||
Microsporidae (Sphaeriidae) |
Minute Bog Beetles |
||||||
Polyphaga |
|||||||
Bryyhoidea |
|||||||
| Dryopidae | Longtoed Water Beetles | ||||||
| Elmidae | Riffle Beetles | ||||||
| Eulichadidae | Forest Stream Beetles | ||||||
| Heteroceridae | Variegated Mud-loving Beetles | ||||||
| Limnichidae | Minute Marsh-Loving Beetles | ||||||
| Lutrochidae | Marsh-Loving Beetles | ||||||
| Psephenidae | Water Penny Beetles | ||||||
| Ptilodactylidae | Toed-Winged Beetles | ||||||
Cleroidea |
|||||||
| Melyrlidae | Soft-winged Flower Beetles | ||||||
Chrysomeloidea |
|||||||
| Chrysomelidae | Leaf Beetles | ||||||
| Curculionoidea | |||||||
| Curculioniade | Water Weevils | ||||||
| Erirhinidae | Marsh Weevils | ||||||
| Dascilloidea | |||||||
| Dascilliade | Soft-Bodied Plant Beetles | ||||||
| Hydorphiloidea | |||||||
| Epimetopidae | Epimetopid Beetles | ||||||
| Helophoridae | Helophorid Beetles | ||||||
| Hydrochidae | Hydrochid Beetles | ||||||
| Hydrophilidae | Water Scavenger Beetles | ||||||
| Scirtoidea | |||||||
| Scirtidae (Helodidae) | Marsh Beetles | ||||||
| Staphylinoidea | |||||||
| Hydraenidae | Minute Moss Beetles | ||||||
| Straphylinidae | Rove Beetles | ||||||
Tenebrionoidea |
|||||||
| Salpingidae | Narrow-waisted Bark Beetles | ||||||
| ORDER | SUBORDER | SUPERFAMILY | FAMILY | DESCRIPTION |
Created: 08/04/2004 Last modified: 04/10/2009 www.FlyfishingEntomology.com