| Map | FAQ |
Flyfishing Entomology |
|
Pacific Northwest Aquatic Beetles (Coleoptera) |
| Amphizoidae | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Family | Amphizoidae | Troutstream Beetle | Large, robust, and somewhat flattened with prominent mandibles; plates on top of abdomen (tergites) extend away from the body slightly; two very short tails.. | Dark, unstreamlined beetle; no swimming hairs on legs; coxae extend laterally beyond body; 11-16mm in length.. |
| Amphizoa | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Amphizoa | . | . | . |
| Chrysomelidae | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Family | Chrysomelidae | Aquatic Leaf Beetle | . | . |
| Galerucella | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Galerucella | . | . | . |
| Species | nymphaea | . | . | . |
| Curculionidae | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Family | Curculionidae | Water Weevil | . | . |
| Dryopidae | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Family | Dryopidae | Longtoed Water Beetle | Body cylindrical and elongate; terestrial.. | Elongate body; short thick 11-segmented antannae; 5th tarsal segment at least as long as 1-4; long tarsal claws; 4-10 mm; aquatic.. |
| Helichus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Helichus | . | Last abdominal segment shiny on underside; lengthwise grooves laking along sides of pronotum.. | . |
| Dytiscidae | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Family | Dytiscidae | Predaceous Diving Beetle | Prominent mandibles on front of head; skinny legs; 8 abdominal segments; usually a pair of tails at end of abdomen; mostly climbers on vegetation and other substrates; most have to return to the surface to get air.. | Simple antennae, the last 3 segments of which are not swollen to form a club; hind legs are usually somewhat flattened with long swimming hairs; tarsal claws of hind leg single.. |
| Acilius | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Acilius | . | . | . |
| Agabinus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Agabinus | . | . | . |
| Agabus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Agabus | . | . | . |
| Brachyvatus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Brachyvatus | . | . | . |
| Celina | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Celina | . | . | . |
| Copelatus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Copelatus | . | . | . |
| Coptotomus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Coptotomus | . | . | . |
| Cybister | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Cybister | . | . | . |
| Deronectes | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Deronectes | . | . | . |
| Desmopachria | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Desmopachria | . | . | . |
| Dytiscus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Dytiscus | . | . | . |
| Erestes | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Erestes | . | . | . |
| Graphoderus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Graphoderus | . | . | . |
| Hydaticus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Hydaticus | . | . | . |
| Hydroporus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Hydroporus | . | . | . |
| Hydrotrupes | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Hydrotrupes | . | . | . |
| Hydrovatus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Hydrovatus | . | . | . |
| Hygrotus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Hygrotus | . | . | . |
| Laccodytes | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Laccodytes | . | . | . |
| Laccophilus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Laccophilus | . | . | . |
| Liodessus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Liodessus | . | . | . |
| Neoclypeodytes | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Neoclypeodytes | . | . | . |
| Oreodytes | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Oreodytes | . | . | . |
| Rhantus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Rhantus | . | . | . |
| Stictotarsus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Stictotarsus | . | . | . |
| Uvarus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Uvarus | . | . | . |
| Elmidae | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Family | Elmidae | Riffle Beetle | Body elongate and hard, may be flattened or somewhat concave ventrally, or cylindrical; lateral suture lines on abdominal segements 1-6; ventral flap on last abdominal segment with hooks.. | Small bodied; long legged; tarsal segment 5 at least as long as 1-4 combined; long tarsal claws; 1-8 mm in length.. |
| Ampumixis | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Ampumixis | . | Body triangular in cross-section.; clusters of spines on each side and on the top of each abdominal segment.. | Antennae long and prominent; body compact and smaller than 2.5mm; humpbacked; pronotum rough with grooves in it; often have reddish-brown elytra; fringe of dense, short hairs on the tibia of front leg.. |
| Species | dispar | . | . | . |
| Atractelmis | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Atractelmis | . | . | . |
| Cleptelmis | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Cleptelmis | . | Body cylindrical w/o clusters of thick hairs, head w/o spikes; last abdominal segment not particularly narrow and elongated; two small plates just to outside of base of each middle leg.. | Antennae long and prominent; usually brownish with 4 light spots on the elytra; smaller than 2.5mm; pronotum rough, w/grooves that fork near middle; short fuzzy fringe on front leg.. |
| Species | addenda | . | . | . |
| Species | ornata | . | . | . |
| Dubiraphia | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Dubiraphia | . | Body generally long and thin; last segment of abdomen elongate and narrow.. | Antennae long and prominent; smooth pronotum (no ridges or depressions); patch of dense hairs on front legs; long antennae; smaller than 2.5mm (never >5mm).; show a color pattern; have a relatively flat (not humpbacked) narrow body.. |
| Species | giulianii | . | . | . |
| Heterlimnius | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Heterlimnius | . | Pair of small plates just to outside of bases of middle legs; plate just to the outside of the front legs has a thin line running through it. | Antennae long and prominent; usually quite dark; more hunchbacked and slightly larger than Optioservus; fringe of hairs on the tibia of front legs; small hook on sides of second to last abdominal segment.. |
| Species | corpulentus | . | . | . |
| Lara | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Lara | . | Body thick and usually dark; 4 rows of thick spines along body, one along each side and one on either side of the top.. | Antennae long and prominent; fairly soft bodied; large (>5mm); large bump on each side of top of first thoracic segment.. |
| Species | avara | . | . | . |
| Microcylloepus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Microcylloepus | . | No tooth on each side of front of head.. | Antennae long and prominent.. |
| Narpus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Narpus | . | Top of head covered with short spines; body long and tubular; usually tan or yellowish.. | Antennae long and prominent.. |
| Species | concolor | . | . | . |
| Optioservus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Optioservus | . | Open behind front legs; folds not on last 2 segments; plate outside of front legs divided into two parts by a thin line; the plate outside of middle legs not divided.. | Antennae long and prominent.. |
| Species | quadrimaculatus | . | . | . |
| Species | seriatus | . | . | . |
| Ordobrevia | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Ordobrevia | . | Front of head w/tooth-like projection near each antenna; second segment of antennae more than twice as long as first.. | . |
| Species | nubifera | . | . | . |
| Rhizelmis | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Rhizelmis | . | Space behind front legs may have small plate, but not closed off by a large plate; folds on either side of underside of all abdominal segments except last one.. | Antennae long and prominent.. |
| Stenelmis | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Stenelmis | . | Front of head w/tooth-like projection near each antenna; 2nd segment of antennae less than twice as long as first. | . |
| Zaitzevia | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Zaitzevia | . | Golden or brown; open behind front legs; folds not on last 2 segments; plates outside of front and middle legs divided into two parts by a thin line; body long and slender and half-circular in cross-section.. | Body reddish-brown; antennae are not obvious, short (8 segments) and curled around side of head.. |
| Species | milleri | . | . | . |
| Species | parvula | . | . | . |
| Gyrinidae | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Family | Gyrinidae | Whirligig Beetle | Body elongage; abdomen with lateral filiments and ending with 4 small hooks; up to 30 mm.. | Body oval and flattened; both dorsal and ventral eyes; forelegs long; middle and hindlegs short and flattened; 3-15 mm in length.. |
| Dineutus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Dineutus | . | . | . |
| Gyretes | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Gyretes | . | . | . |
| Gyrinus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Gyrinus | . | . | . |
| Haliplidae | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Family | Haliplidae | Crawling Water Beetle | Body elongate, often with long dorsal and lateral filiments; legs 6-segmented w/single tarsal claws; abdomen with 9 or 10 segments, terminal segment often elongate.. | Body generally oval, usually spotted; elytra with rows of tiny holes; legs w/swimming hairs; large coxal plates cover much of abdomen; body length 2-6 mm.. |
| Apteraliplus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Apteraliplus | . | . | . |
| Brychius | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Brychius | . | . | . |
| Haliplus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Haliplus | . | . | . |
| Peltodytes | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Peltodytes | . | . | . |
| Helodidae | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Family | Helodidae | Marsh Beetle | Body somewhat flattened and elongage; antannea multisegmented and usually longer than body; legs w/single tarsal claw, hind legs largest.. | Body small and oval; posterior margin of pronotum smooth; hind femora usually expanded; tarsal segment 5 not longer that basal 4 segments; body length 2-4 mm... |
| Cyphon | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Cyphon | . | . | . |
| Elodes | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Elodes | . | . | . |
| Scirtes | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Scirtes | . | . | . |
| Hydraenidae | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Family | Hydraenidae | Minute Moss Beetle | Abdomen with 10 complete segments, and a filiment projecting posteriorly originating from each side of rear margin of segment 9.. | Antennae clubbed with club 5-segmented; abdomen with 6 or 7 segments; legs w/o swimming hairs; body length up to 2.5 mm.. |
| Hydraena | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Hydraena | . | . | . |
| Limnebius | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Limnebius | . | . | . |
| Ochthebius | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Ochthebius | . | . | . |
| Hydrophilidae | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Family | Hydrophilidae | Water Scavenger Beetle | Mantables toothed and visible from above; abdomen 8-segmented, often w/wrinkled appearance, may or may not posess lateral filiments; terminal filiments usually short; body length 4-60 mm at maturity.. | Body oval, elongate, convex; antennae w/3-segmented club; body length 1-40 mm at maturity.. |
| Ametor | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Ametor | . | . | . |
| Berosus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Berosus | . | . | . |
| Enochrus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Enochrus | . | . | . |
| Helophorus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Helophorus | . | . | . |
| Hydrochus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Hydrochus | . | . | . |
| Laccobius | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Laccobius | . | . | . |
| Paracymus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Paracymus | . | . | . |
| Tropisternus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Tropisternus | . | . | . |
| Hydroscaphidae | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Family | Hydroscaphidae | Skiff Beetle | Have pair of filiments on prothorax and abdominal segments 1 and 8.. | Elytra wings truncate, leaving 3 abdominal segments exposed; 1.5 mm in length.. |
| Hydroscapha | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Hydroscapha | . | . | . |
| Species | natans | . | . | . |
| Limnichidae | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Family | Limnichidae | Minute Marshloving Beetle | Body elongate and robust; abdominal sterna lacking plates (sternites); abdominal segment 9 w/ventral flap possessing a pair of hooks; filimentous gills attached posterioraly; end of abdomen appears rounded from above.. | Body oval, convex, 1-2 mm in length; antannae 10-segmented; claws elongate; tarsal segment 5 not as long as the basal 4 tarsal segments.. |
| Lutrochus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Lutrochus | . | . | . |
| Noteridae | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Family | Noteridae | Burrowing Water Beetle | Body elongate; front 2/3 cigar-shape, rear 1/3 gradually tapered to fine point; legs short and stout.. | Appear similar to predatious diving beetles with concealed scutellum; tarsal claws of hind leg double.. |
| Pronoteus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Pronoteus | . | . | . |
| Suphisellus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Suphisellus | . | . | . |
| Psephenidae | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Family | Psephenidae | Water Penny Beetle | Body highly flattened and disc-like; legs not visible from above; aquatic.. | Body somewhat flattened, and 4-6 mm in length; non-aquatic.. |
| Acneus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Acneus | . | Notch on apex of abdominal segement very shallow.. | . |
| Dicranopselaphus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Dicranopselaphus | . | Notch on apex of abdominal segement very deep, about half lenght of segment.. | . |
| Eubrianax | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Eubrianax | . | Abdominal segment 8 with lateral expansions; abdomen with 4 pairs of gills.. | . |
| Species | edwardsi | . | . | . |
| Psephenus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Psephenus | . | Abdominal segment 8 without lateral expansions; abdomen with 5 pairs of gills.. | . |
| Species | falli | . | . | . |
| Ptiliidae | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Family | Ptiliidae | Feather-winged Beetle | Body less than 2 mm in length; pair of hooks and a pair of tiny, one-segmented tails at the end.. | Underwings with a fringe of long hairs all the way around.. |
| Ptilodactylidae | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Family | Ptilodactylidae | Toed-Winged Beetle | Body elongate and hard-bodied; abdomen 9-segmented; either abdominal segments 1-7 each with pair of tufted ventral gills, or only segment 9 with ventral gills; burrowing; aquatic.. | Body elongate and softbodied; 4-6 mm in length; non-aquatic.. |
| Anchycteis | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Anchycteis | . | . | . |
| Anchytarsus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Anchytarsus | . | . | . |
| Stenocolus | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Stenocolus | . | . | . |
| Sphaeriidae | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Family | Sphaeriidae | Minute Bog Beetle | Tiny, less than 1 mm in length; small finger-like lobes on abdominal segments 1-8; shore-dewlling.. | All tarsi 3-segmented.. |
| Sphaerius | Taxonomic Name | Common Name | Larval Characteristics | Adult Characteristics |
| Genus | Sphaerius | . | . | . |
Created: 10/03/2004 Last modified: 08/25/2006 www.FlyfishingEntomology.com