| Map | FAQ |
Flyfishing Entomology |
| Printer friendly |
WA Aquatic Insect Emergence Chart |
|
Common Name |
Taxon |
Water | Time | Month | Hook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mayfly | Ephemeroptera | Move | Still | Mor | Aft | Eve | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue-Winged Olive | Baetis Complex | ● | #16-#24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western March Brown | Rhithrogena | ● | #12-#14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown Dun | Ameletus | ● | #8-#12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahogany Dun | Paraleptophlebia | ● | ● | #12-#18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speckle-Wing | Callibaetis | ● | ● | #12-#18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown Drake | Ephemera | ● | ● | #8-#12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pale Morning Dun | Ephemerella | ● | #14-#18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue-Winged Red Quill | Cinygmula | ● | #12-#16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Big Yellow May | Hexagenia | ● | ● | #6-#10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pale Evening Dun | Heptagenia | ● | #12-#16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gray Drake | Siphlonurus | ● | ● | #10-#14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Green Drake | Drunella | ● | #10-#14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White-Winged Sulphur | Caenis | ● | #20-#24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trico | Tricorythodes | ● | ● | #18-#24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Blue-Winged Olive | Attenella | ● | #16-#18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Dark Hendrickson | Ephemerella | ● | #14-#18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow Quill | Epeorus | ● | #12-#16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great Red Quill | Timpanoga | ● | #12-#16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slate-Winged Olive | Drunella | ● | #8-#12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caddisfly | Trichoptera | Move | Still | Mor | Aft | Eve | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spotted Caddis | Hydropsyche | ● | #10-#14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grannom | Brachycentrus | ● | #12-#16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Little W. Weedy Water Sedge | Amiocentrus | ● | #16-#18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Little Sister Sedge | Cheumatopsyche | ● | #16-#18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Little Tan Short-Horn Sedge | Glossosoma | ● | #14-#18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long-Horn Sedge | Oecetis | ● | #10-#16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Sedge, Rock Worm | Rhyacophila | ● | #8-#14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great Gray Spotted Sedge | Arctopsyche | ● | #6-#10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summer-Flier Sedge | Limnephilus | ● | #6-#10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Little Plain Brown Sedge | Lepidostoma | ● | ● | #6-#10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traveler Sedge | Banksiola | ● | #6-#10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microcaddis | Hydroptilidae | ● | ● | #18-#24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silver Stripe Sedge | Hesperophylax | ● | #2-#6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great Late-Summer Sedge | Onocosmoecus | ● | ● | #6-#10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October Caddis | Dicosmoecus | ● | #2-#8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autumn Mottled Sedge | Neophylax | ● | #8-#14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stonefly | Plecoptera | Move | Still | Mor | Aft | Eve | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiny Black Stone | Capniidae | ● | #16-#18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Brown Stone | Skwala | ● | #10-#12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Little Brown Stone | Zapada | ● | #12-#16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yakima Stone | Osobenus | ● | #12-#14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salmonfly | Pteronarcys | ● | #4-#8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golden Stone | Calineuria Hesperoperla | ● | #6-#8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow Sally | Isoperla | ● | #10-#16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Little Green Stone | Sweltsa | ● | #10-#12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shortwing Stone | Claassenia | ● | #8-#10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| True Fly | Diptera | Move | Still | Mor | Aft | Eve | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midge | Chironomidae | ● | ● | #10-#22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cranefly | Tilupidae | ● | #2-#12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damselfly & Dragonfly | Odonata | Move | Still | Mor | Aft | Eve | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spreadwing Damselfly | Lestidae | ● | ● | #8-#10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Narrowwing Damselfly | Coenagrionidae | ● | ● | #12-#14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darner Dragonfly | Aeshnidae | ● | ● | #2-#4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skimmer Dragonfly | Libellulidae | ● | #6-#8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clubtail Dragonfly | Gomphidae | ● | ● | #6-#8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterbug | Heteroptera | Move | Still | Mor | Aft | Eve | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backswimmer | Notonectidae | ● | #8-#12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterboatman | Corixidae | ● | #10-#14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created: 10/29/2005 Last modified: 04/15/2020 www.FlyfishingEntomology.com