Map | FAQ |
Flyfishing Entomology |
North American Aquatic Insects |
|
Order (Common name) | Genera | Species | Subspecies | Synonyms |
Coleoptera (Aquatic Beetle) | 212 | 2451 | 15 | 804 |
Diptera (Aquatic True Fly) | 650 | 10466 | 0 | 5595 |
Ephemeroptera (Mayfly) | 106 | 635 | 20 | 1076 |
Heteroptera (Aquatic True Bug) | 77 | 518 | 6 | 115 |
Hymenoptera (Parasitic Wasp) | 39 | 675 | 31 | |
Lepidoptera (Aquatic Moth) | 41 | 549 | 32 | 461 |
Megaloptera (Alderfly) | 1 | 24 | 2 | |
Megaloptera (Dobsonfly) | 3 | 11 | 8 | |
Megaloptera (Fishfly) | 6 | 18 | 5 | |
Neuroptera (Spongillafly) | 2 | 6 | 1 | |
Odonata (Damselfly) | 110 | 931 | 40 | 520 |
Odonata (Dragonfly) | 153 | 1033 | 83 | 849 |
Plecoptera (Stonefly) | 105 | 653 | 2 | 695 |
Trichoptera (Caddisfly) | 162 | 1506 | 901 | |
TOTALS | 1667 | 19476 | 198 | 11063 |
Species and synonyms lists viewed through
the above blue hyperlinks have been painstakingly assembled from
numerous trusted taxonomy sources, and are believed to be accurate
and current. However, given the dynamic nature of taxonomy,
current placement can be somewhat of a moving target.
In any event, if you should notice an inaccuracy,
please advise me via email so the discrepancy can be
investigated, and you will be promptly and respectfully communicated
with concerning your observation or question. |
Created: 02/24/2008 Last modified: 10/26/2010 www.FlyfishingEntomology.com