| Map | FAQ |
Flyfishing Entomology |
|
Aquatic Macroinvertebrate Taxonomic Structure |
| KINGDOM | PHYLUM | SUBPHYLUM | CLASS | SUBCLASS | ORDER | DESCRIPTION | |||||
| Animalia | Animals | ||||||||||
| Annelida | Segmented Worms | ||||||||||
| Clitellata | |||||||||||
| Oligochaeta | |||||||||||
| Hirudinea | Freshwater Leeches | ||||||||||
| Polychaeta | Paddle-footed Annelids | ||||||||||
| Arthropoda | Invertebrates | ||||||||||
| Arachnida | Eight-legged | ||||||||||
| Acarina | Water Mites | ||||||||||
| Crustacea | Freshwater Crustaceans | ||||||||||
| Hexapoda | Six-legged | ||||||||||
| Collembola | Springtails | ||||||||||
| Insecta | Aquatic Insects | ||||||||||
| Cnidaria | Hydra | ||||||||||
| Ectoprocta | Moss Animals | ||||||||||
| Mollusca | Molluscs | ||||||||||
| Gastropoda | Freshwater Snails | ||||||||||
| Bivalva | Freshwater Clams | ||||||||||
| Nematoda | Roundworms | ||||||||||
Nematomorpha |
Horsehair worms | ||||||||||
Platyhelminthes |
Flatworms | ||||||||||
| Turbellaria | Planarians | ||||||||||
| Porifera | Sponges | ||||||||||
| Tardigrada | Water Bears | ||||||||||
| KINGDOM | PHYLUM | SUBPHYLUM | CLASS | SUBCLASS | ORDER | DESCRIPTION |
Created: 08/04/2004 Last modified: 02/05/2011 www.FlyfishingEntomology.com