Map | FAQ |
Flyfishing Entomology |
Freshwater Crustacean Taxonomic Structure |
|
SUBPHYLUM | CLASS | SUBCLASS | SUPERORDER | ORDER |          DESCRIPTION | ||||
Crustacea | Freshwater Crustaceans | ||||||||
Branchiopoda | Branchiopods | ||||||||
Phyllopoda | |||||||||
Diplostraca | Clam Shrimp/Water Fleas | ||||||||
Notostraca | Tadpole Shrimp | ||||||||
Sarsostraca | |||||||||
Anostraca | Fairy Shrimp | ||||||||
Malacostraca | |||||||||
Eumalacostraca | |||||||||
Eucarida | |||||||||
Decapoda | Crayfishes | ||||||||
Peracarida | |||||||||
Amphipoda | Scuds | ||||||||
Cumacea | Cumaceans | ||||||||
Isopoda | Sowbugs | ||||||||
Mysida | Opossom Shrimp | ||||||||
Maxillopoda | |||||||||
Copepoda | Copepods | ||||||||
Ostracoda | Seed Shrimp | ||||||||
SUBPHYLUM | CLASS | SUBCLASS | SUPERORDER | ORDER | DESCRIPTION |
Created: 08/04/2004 Last modified: 04/10/2009 www.FlyfishingEntomology.com