Map | FAQ |
Flyfishing Entomology |
Updated Taxonomy for Stoneflies by Richards/Swisher/Arbona |
Listed In Book As | Corrected Spelling | Updated Taxonomy | Notes |
---|---|---|---|
Acroneuria abnormis | |||
Acroneuria arida | |||
Acroneuria californica | Calineuria californica | ||
Acroneuria carolinensis | |||
Acroneuria evalouta | Acroneuria evoluta | ||
Acroneuria lycorias | |||
Acroneuria melu | Acroneuria mela | Acroneuria evoluta | |
Acroneuria pacifica | Hesperoperla pacifica | ||
Acroneuria ruralis | Attaneuria ruralis | ||
Allocapnia forbesi | |||
Allocapnia granulata | |||
Allocapnia illinoensis | |||
Allocapnia minima | |||
Allocapnia mystica | |||
Allocapnia nivicola | |||
Allocapnia pygmaea | |||
Allocapnia recta | |||
Allocapnia rickeri | |||
Allocapnia vivipara | |||
Allonarcys biloba | Pteronarcys biloba | ||
Allonarcys comstocki | Pteronarcys comstocki | ||
Allonarcys proteus | Pteronarcys proteus | ||
Allonarcys scoti | Allonarcys scotti | Pteronarcys scotti | |
Alloperla atlantica | |||
Alloperla caudata | |||
Alloperla coloradensis | Sweltsa coloradensis | ||
Alloperla delicata | |||
Alloperla imbecilla | |||
Alloperla leonarda | |||
Alloperla medueda | Alloperla medveda | ||
Alloperla pacifica | Sweltsa pacifica | ||
Alloperla pallidula | Suwallia pallidula | ||
Alloperla pilosa | |||
Alloperla serrata | |||
Alloperla severa | |||
Alloperla signata | Triznaka signata | ||
Amphinemura apache | |||
Amphinemura banksi | |||
Amphinemura linda | |||
Amphinemura mogollonica | |||
Amphinemura nigrita | Amphinemura nigritta | ||
Arcynopteryx compacta | |||
Arcynopteryx parallela | Skwala americana | ||
Attaneuria ruralis | |||
Baetis vagans | Baetis tricaudatus | ||
Beloneuria xanthenas | Acroneuria xanthenes | Eccoptura xanthenes | |
Bolotoperla rossi | |||
Bolshecapnia gregsoni | |||
Bolshecapnia milami | |||
Bolshecapnia sasquatchi | |||
Bolshecapnia spenceri | |||
Brachyptera fasciata | Strophopteryx fasciata | ||
Brachyptera nigripennis | Taenionema pallidum | ||
Brachyptera pacifica | Taenionema pacificum | ||
Calineuria californica | |||
Capnia barbatu | Capnia barbata | Capnia decepta | |
Capnia brevicaudata | (Invalid combo) | ||
Capnia californica | |||
Capnia cheama | |||
Capnia coloradensis | |||
Capnia confusa | |||
Capnia cygna | Capnura venosa | ||
Capnia decepta | |||
Capnia fibola | Capnia fibula | Capnura fibula | |
Capnia gracilaria | |||
Capnia lineata | |||
Capnia mana | Capnia nana | ||
Capnia manitoba | Capnura manitoba | ||
Capnia media | Capnia nedia | ||
Capnia petila | |||
Capnia sex-tuberculata | Capnia sextuberculata | ||
Capnia uintahi | |||
Capnia utahensis | |||
Capnia venosa | Capnura venosa | ||
Capnia vern lis. | Capnia vernalis | ||
Capnia wanica | Capnura wanica | ||
Capnia wavmer | (Invalid combo) | ||
Chloroperla coloradensis | Sweltsa coloradensis | ||
Claassenia sabulosa | |||
Classenia sabulosa | Claassenia sabulosa | ||
Cultus aestivalis | |||
Cultus descious | Cultus decisus | ||
Cultus pilatus | |||
Cultus tostonus | |||
Despaxia augusta | |||
Diploperla robusts | Diploperla robusta | ||
Diploperla viloba | (Invalid combo) | ||
Diura knowltoni | |||
Doddsia occidentalis | |||
Doroneuria baumanni | |||
Doroneuria theodora | |||
Ephemerella dorothea | Ephemerella dorothea dorothea | ||
Ephemerella guttulata | Ephemera guttulata | ||
Eucaphopsis brevicauda | Eucapnopsis brevicauda | ||
Frostoia besametsa | Prostoia besametsa | ||
Frostoia completa | Prostoia completa | ||
Frostoia simulus | Prostoia similis | ||
Hastaperla brevis | Haploperla brevis | ||
Hastaperla orpha | Haploperla orpha | ||
Hastaperla pacifica | Hesperoperla pacifica | ||
Helopicus galtus | (Invalid combo) | ||
Helopicus subvaria | Helopicus subvarians | ||
Hesperoperla pacifica | |||
Hexagenia limbata | |||
Hydroperla cosbyi | Hydroperla crosbyi | ||
Hydroperla varians | Isogenoides varians | ||
Isocapnia crinita | |||
Isocapnia grandis | |||
Isocapnia hyalita | |||
Isocapnia vedderensis | |||
Isogenoides colubrinus | |||
Isogenoides decisus | Cultus decisus | ||
Isogenoides doratus | |||
Isogenoides elongatus | |||
Isogenoides frontalis | |||
Isogenoides hudsonicus | Isogenoides frontalis | ||
Isogenoides krumholzi | |||
Isogenoides nalatus | (Invalid combo) | ||
Isogenoides olivaceus | |||
Isogenoides subvarians | Isogenus subvarians | Helopicus subvarians | |
Isogenoides varians | Isogenus varians | Isogenoides varians | |
Isogenoides zionensis | |||
Isogenus bilineata | (Invalid combo) | ||
Isogenus decisus | (Invalid combo) | ||
Isogenus elongatus | Isogenoides elongatus | ||
Isogenus fulva | Isoperla fulva | ||
Isogenus olivaceous | Isogenus olivacea | Isogenoides olivaceus | |
Isogenus tostonus | Cultus tostonus | ||
Isoperla bileneata | Isoperla bilineata | ||
Isoperla bilineata | |||
Isoperla clio | Clioperla clio | ||
Isoperla confusa | Clioperla clio | ||
Isoperla conspicua | |||
Isoperla cotta | |||
Isoperla decepta | |||
Isoperla dicala | |||
Isoperla ebria | Isoperla sobria | ||
Isoperla emarginata | |||
Isoperla fulva | |||
Isoperla fusca | |||
Isoperla lata | |||
Isoperla longiseta | |||
Isoperla marlynia | |||
Isoperla maxia | Isoperla maxana | ||
Isoperla minima | Isoperla minuta | Isoperla nana | |
Isoperla minuta | Isoperla nana | ||
Isoperla mohri | |||
Isoperla montana | |||
Isoperla mormona | |||
Isoperla orata | |||
Isoperla patricia | Isoperla quinquepunctata | ||
Isoperla petersoni | |||
Isoperla phalerata | |||
Isoperla pinta | |||
Isoperla quinguepunctata | Isoperla quinquepunctata | ||
Isoperla richardson | Isoperla richardsoni | ||
Isoperla signata | |||
Isoperla slossae | Isoperla slossonae | ||
Isoperla sordida | |||
Isoperla transmaria | Isoperla transmarina | ||
Isoperla trictura | Cascadoperla trictura | ||
Isoperla truncata | Isoperla frisoni | ||
Kathroperla perdita | |||
Kogatus modestus | Kogotus modestus | ||
Kogatus nonus | Kogotus nonus | ||
Lednia tumana | |||
Leuctra carolinius | Leuctra carolinensis | ||
Leuctra decepta | Leuctra ferruginea | ||
Leuctra decepta | Leuctra rickeri | ||
Leuctra hamula | Leuctra tenella | ||
Leuctra harfi | (Invalid combo) | ||
Leuctra sibleyi | |||
Leuctra tenuis | |||
Malenka californica | |||
Malenka coloradensis | |||
Malenka flexura | |||
Malirekus hastatus | |||
Megaleuctra kincaidia | Megaleuctra kincaidi | ||
Megaleuctra stigmata | |||
Megarcys signata | |||
Megarcys subruncata | Megarcys subtruncata | ||
Megarcys watertoni | |||
Mesocapnia oenone | |||
Mesocapnia projecta | |||
Moselia infuscata | |||
Neariperla forcipata | Neaviperla forcipata | Suwallia forcipata | |
Nemocapnia carolina | |||
Nemoura aldipennis | Nemoura albidipennis | Ostrocerca albidipennis | |
Nemoura artica | Nemoura arctica | ||
Nemoura besametsa | Prostoia besametsa | ||
Nemoura cintipes | Nemoura cinctipes | Zapada cinctipes | |
Nemoura completa | Prostoia completa | ||
Nemoura oregonensis | Zapada haysi | (in part) | |
Nemoura oregonensis | Zapada oregonensis | (in part) | |
Nemoura trispinosa | |||
Neoperla clymene | |||
Oemopteryx fosketti | |||
Oemopteryx gracillis | Oemopteryx glacialis | ||
Paracapnia angulata | |||
Paracapnia opis | |||
Paracapnia oswegaptera | Paracapnia ensicala | ||
Paragentina immarginata | Paragnetina immarginata | ||
Paragentina media | Paragnetina media | ||
Paraleuctra forcipata | |||
Paraleuctra jewetti | |||
Paraleuctra occidentalis | |||
Paraleuctra purcelluna | Paraleuctra purcellana | Pomoleuctra purcellana | |
Paraleuctra rickeri | Paraleuctra projecta | ||
Paraleuctra sara | |||
Paraleuctra vershina | |||
Paranemoura perfecta | |||
Paraperla frontalis | |||
Paraperla wilsoni | |||
Pargnetina imarginata | Paragnetina immarginata | ||
Pargnetina media | Paragnetina media | ||
Peltoperla maria | Tallaperla maria | ||
Perla capitata | Agnetina capitata | ||
Perlesta placida | |||
Perlinella drymo | |||
Perlomyia collaris | |||
Perlomyia utahensis | |||
Phasganophora capitata | Agnetina capitata | ||
Podmosta delicatula | |||
Pteronarcella badia | |||
Pteronarcella regularis | |||
Pteronarcys badia | Pteronarcella badia | ||
Pteronarcys californica | |||
Pteronarcys doddsi | (Invalid combo) | ||
Pteronarcys dorsata | |||
Pteronarcys pictetii | |||
Pteronarcys princeps | |||
Pteronarcys regularis | Pteronarcella regularis | ||
Rasvena terna | |||
Skwala parallela | Skwala americana | ||
Soyedina interupta | Soyedina interrupta | ||
Soyedina potteri | |||
Soyedina producta | |||
Soyedina valicularia | Soyedina vallicularia | ||
Strophopteryx fasciata | |||
Suwallia autumna | |||
Suwallia lineosa | |||
Suwallia marganita | Suwallia marginata | ||
Suwallia pallidula | |||
Swelta albertensis | Sweltsa albertensis | ||
Swelta borealis | Sweltsa borealis | ||
Swelta coloradensis | Sweltsa coloradensis | ||
Swelta fidelis | Sweltsa fidelis | ||
Swelta gaufini | Sweltsa gaufini | ||
Swelta lamba | Sweltsa lamba | ||
Swelta lateralis | Sweltsa lateralis | ||
Swelta media | Sweltsa mediana | ||
Swelta omkos | Sweltsa onkos | ||
Swelta revelstoka | Sweltsa revelstoka | ||
Taenionema atlantica | Taenionema atlanticum | ||
Taenionema nigripenne | Taenionema pallidum | ||
Taenionema pacificum | |||
Taenionema pallidum | |||
Taeniopteryx borski | Taeniopteryx burksi | ||
Taeniopteryx fasciata | Strophopteryx fasciata | ||
Taeniopteryx miopa | (Invalid combo) | ||
Taeniopteryx nivalis | |||
Taeniopteryx paruvla | Taeniopteryx parvula | ||
Triznaka diversa | Plumiperla diversa | ||
Triznaka pintada | |||
Triznaka signata | |||
Utacapnia distincta | |||
Utacapnia labradora | |||
Utacapnia lemoniana | |||
Utacapnia logana | |||
Utacapnia poda | |||
Utacapnia trava | |||
Utaperla gaspaciana | Utaperla gaspesiana | ||
Utaperla sopladora | |||
Visoka cataractae | |||
Yaraperla brevis | Yaroperla brevis | Yoraperla brevis | |
Yaraperla marlana | Yoraperla mariana | ||
Zapada cinctipes | |||
Zapada columbiana | |||
Zapada cordillera | |||
Zapada glacier | |||
Zapada haysi | |||
Zapada oregonensis | |||
Zealeuctra classeni | Zealeuctra claasseni | ||
Zealeuctra narfi |
Created: 04/07/2008 Last modified: 04/10/2008 www.FlyfishingEntomology.com