| Map | FAQ |
Flyfishing Entomology |
|
Updated Taxonomy for Hatches Made Simple by Meck |
| Listed as | Corrected spelling | Updated taxonomy | Note |
| Acentrella carolina | Acentrella turbida | ||
| Acentrella turbida | |||
| Alloperla imbecilla | Alloperla atlantica | ||
| Ameletus cooki | |||
| Ameletus ludens | |||
| Ameletus velox | |||
| Amphinemura | |||
| Anthopotamus distinctus | |||
| Anthopotamus rufus | Anthopotamus rufous | Anthopotamus myops | |
| Attenuella attenuata | Attenella attenuata | ||
| Baetis bicaudatus | |||
| Baetis brunneicolor | |||
| Baetis cinctutus | Plauditus cingulatus | ||
| Baetis intercalaris | |||
| Baetis intermedius | Baetis tricaudatus | ||
| Baetis levitans | Baetis flavistriga | ||
| Baetis tricaudatus | |||
| Caenis anceps | |||
| Caenis hilaris | |||
| Caenis simulans | Caenis amica | ||
| Calineuria californica | |||
| Callibaetis americanus | Callibaetis ferrugineus hageni | ||
| Callibaetis skokianus | |||
| Capnia vernalis | |||
| Choroterpes | |||
| Cinygma dimicki | |||
| Cinygma par | Cinygmula par | ||
| Cinygmula ramaleyi | |||
| Cinygmula reticulata | |||
| Diphetor hageni | |||
| Drunella attenuata | Attenella attenuata | ||
| Drunella cornuta | Drunella lata | ||
| Drunella cornutella | Drunella lata | ||
| Drunella doddsi | Drunella doddsii | ||
| Drunella flavilinea | |||
| Drunella grandis | Drunella grandis grandis | ||
| Drunella lata | |||
| Drunella longicornis | Drunella lata | ||
| Drunella simplex | Dannella simplex | ||
| Drunella spinifera | |||
| Drunella walkeri | |||
| Epeorus albertae | |||
| Epeorus longimanus | |||
| Epeorus pleuralis | |||
| Epeorus vitreus | |||
| Ephemera compar | (recently extinct) | ||
| Ephemera guttulata | |||
| Ephemera simulans | |||
| Ephemera varia | |||
| Ephemerella dorothea | Ephemerella dorothea dorothea | ||
| Ephemerella inermis | Ephemerella excrucians | ||
| Ephemerella infrequens | Ephemerella dorothea infrequens | ||
| Ephemerella invaria | |||
| Ephemerella lacustris | Ephemerella excrucians | ||
| Ephemerella needhami | |||
| Ephemerella rotunda | Ephemerella invaria | ||
| Ephemerella septentrionalis | |||
| Ephemerella subvaria | |||
| Ephoron album | |||
| Ephoron leukon | |||
| Eucapnopsis brevicauda | |||
| Eurylophella bicolor | |||
| Eurylophella funeralis | |||
| Heptagenia elegantula | |||
| Heptagenia marginalis | |||
| Heptagenia pulla | |||
| Heptagenia solitaria | |||
| Hesperoperla pacifica | |||
| Hexagenia atrocaudata | |||
| Hexagenia limbata | |||
| Hexagenia munda | Hexagenia limbata | ||
| Hexagenia rigida | |||
| Isonychia bicolor | |||
| Isoperla bilineata | |||
| Isoperla signata | |||
| Leptohyphes | |||
| Leptophlebia cupida | |||
| Leptophlebia nebulosa | |||
| Leucrocuta aphrodite | |||
| Leucrocuta hebe | |||
| Leucrocuta walshi | |||
| Litobrancha recurvata | |||
| Paraleptophlebia adoptiva | |||
| Paraleptophlebia guttata | |||
| Paraleptophlebia heteronea | |||
| Paraleptophlebia memorialis | |||
| Paraleptophlebia mollis | |||
| Paraleptophlebia vaciva | |||
| Phasganophora capitala | Agnetina capitata | ||
| Plauditus punctiventris | |||
| Plauditus veteris | |||
| Plauditus virilis | |||
| Pseudocloeon dardanum | |||
| Pseudocloeon propinquum | |||
| Pteronarcys californica | |||
| Pteronarcys dorsata | |||
| Rhithrogena futilis | |||
| Rhithrogena hageni | |||
| Rhithrogena morrisoni | |||
| Rhithrogena undulata | |||
| Serratella deficiens | |||
| Siphlonurus alternatus | |||
| Siphlonurus mirus | |||
| Siphlonurus occidentalis | |||
| Siphlonurus quebecensis | |||
| Siphloplecton basale | |||
| Skawala parallela | Skwala americana | ||
| Stenacron interpunctatum | |||
| Stenacron interpunctatum canadense | Stenacron canadense | Stenacron interpunctatum | |
| Stenonema fuscum | Maccaffertium vicarium | ||
| Stenonema ithaca | Maccaffertium ithaca | ||
| Stenonema modestum | Maccaffertium modestum | ||
| Stenonema pulchellum | Maccaffertium pulchellum | ||
| Stenonema vicarium | Maccaffertium vicarium | ||
| Strophopteryx faciata | Strophopteryx fasciata | ||
| Strophopteryx occidentalis | (author`s taxon) | ||
| Sweltsa coloradensis | |||
| Thraulodes bicornuta | (author`s taxon) | ||
| Timpanoga simplex | Dannella simplex | ||
| Tricorythodes allectus | |||
| Tricorythodes fictus | |||
| Tricorythodes minutus |
Created: 08/31/2005 Last modified: 06/14/2008 www.FlyfishingEntomology.com