| Map | FAQ |
Flyfishing Entomology |
|
Region/Province/State Abbreviations |
| USA | CANADA | ||
| FN | Far North Region | FN | Far North Region |
| AK | Alaska | NT | Northwest Territories |
| NE | Northeast Region | NU | Nunavut |
| CT | Connecticut | YT | Yukon |
| IA | Iowa | NE | Northeast Region |
| IL | Illinois (all but southern tip) | MB | Manitoba |
| IN | Indiana | NB | New Brunswick |
| KS | Kansas (all but se corner) | NL | Newfoundland and Labrador |
| MA | Massachusetts | NS | Nova Scotia |
| ME | Maine | ON | Ontario |
| MI | Michigan | PE | Prince Edward Island |
| MN | Minnesota | QC | Quebec |
| MO | Missouri (northern half) | NW | Northwest Region |
| ND | N. Dakota (all but western third) | AB | Alberta |
| NE | Nebraska (all but nw chunk) | BC | British Columbia |
| NH | New Hampshire | SK | Saskatchewan |
| NJ | New Jersey | ||
| NY | New York | ||
| OH | Ohio | ||
| PA | Pennsylvania | ||
| RI | Rhode Island | ||
| SD | S. Dakota (all but western third) | MEXICO | |
| VA | Virginia | ||
| VT | Vermont | SW | Southwest Region |
| WI | Wisconsin | BN | Baja California |
| WV | West Virginia | BS | Baja California Sur |
| NW | Northwest Region | CA | Coahuila |
| CA | California (northern 1/2) | CH | Chihuahua |
| CO | Colorado | DU | Durango (all but southern tip) |
| ID | Idaho | NL | Nuevo León |
| MT | Montana | SI | Sinaloa (all but southern third) |
| ND | North Dakota (western third) | SL | San Luis Potosí (northern tip) |
| NE | Nebraska (nw chunk) | SO | Sonora |
| NV | Nevada (all but southern tip) | TM | Tamaulipas (all but southern third) |
| OR | Oregon | ZA | Zacatecas (all but southern tip) |
| SD | S. Dakota (western third) | ||
| UT | Utah | ||
| WA | Washington | FS | Far South Region |
| WY | Wyoming | AG | Aguascalientes |
| SE | Southeast Region | CL | Colima |
| AL | Alabama | CM | Campeche |
| AR | Arkansas | CP | Chiapas |
| DE | Delaware | DF | Distrito Federal |
| FL | Florida | DU | Durango (southern tip) |
| GA | Georgia | GJ | Guanajuato |
| IL | Illinois (southern tip) | GR | Guerrero |
| KS | Kansas (se corner) | HI | Hidalgo |
| KY | Kentucky | JA | Jalisco |
| LA | Louisiana | MC | Michoacán |
| MD | Maryland | MR | Morelos |
| MO | Missouri (southern half) | MX | México |
| MS | Mississippi | NA | Nayarit |
| NC | North Carolina | OA | Oaxaca |
| OK | Oklahoma (eastern half) | PU | Puebla |
| SC | South Carolina | QE | Querétaro |
| TN | Tennessee | QR | Quintana Roo |
| TX | Texas (eastern third) | SI | Sinaloa (southern third) |
| SW | Southwest Region | SL | San Luis Potosí (all but northern tip) |
| AZ | Arizona | TB | Tabasco |
| CA | California (southern half) | TL | Tlaxcala |
| NM | New Mexico | TM | Tamaulipas (southern third) |
| NV | Nevada (southern tip) | VE | Veracruz |
| OK | Oklahoma (western half) | YU | Yucatán |
| TX | Texas (all but eastern third) | ZA | Zacatecas (southern tip) |
Created: 04/27/2006 Last modified: 05/28/2009 www.FlyfishingEntomology.com