Map | FAQ | Flyfishing Entomology |
Mayfly Distribution - Yakima Co. |
Scientific Name | County | Location |
Acentrella insignificans | Yakima | Indian Cr |
Acentrella insignificans | Yakima | Naches R |
Acentrella insignificans | Yakima | Rattlesnake Cr |
Acentrella insignificans | Yakima | Satus Cr |
Acentrella insignificans | Yakima | Yakima R |
Acentrella turbida | Yakima | Ahtanum Cr |
Acentrella turbida | Yakima | Naches R |
Acentrella turbida | Yakima | Satus Cr |
Acentrella turbida | Yakima | Toppenish Cr |
Acentrella turbida | Yakima | Yakima R |
Ameletus cooki | Yakima | Tieton R |
Ameletus oregonensis | Yakima | Little Rattlesnake |
Ameletus pritchardi | Yakima | Hall Cr |
Ameletus sparsatus | Yakima | Middle Fork Little Naches R |
Ameletus sparsatus | Yakima | Ticton R |
Ameletus vancouverensis | Yakima | American R |
Ameletus vancouverensis | Yakima | Hall C |
Ameletus vernalis | Yakima | Sadis Cr |
Ameletus vernalis | Yakima | Yakima R |
Attenella delantala | Yakima | American R |
Attenella delantala | Yakima | Brush Cr |
Attenella delantala | Yakima | Naches R |
Attenella delantala | Yakima | Rattlesnake Cr |
Attenella margarita | Yakima | American R |
Attenella margarita | Yakima | Indian Cr |
Attenella margarita | Yakima | Little Naches R |
Attenella margarita | Yakima | Naches R |
Attenella margarita | Yakima | Rattlesnake Cr |
Attenella margarita | Yakima | Terrace Heights Pond |
Attenella margarita | Yakima | Yakima R |
Baetis bicaudatus | Yakima | American R |
Baetis bicaudatus | Yakima | Cfow Cr |
Baetis bicaudatus | Yakima | Indian Cr |
Baetis bicaudatus | Yakima | Little Naches R |
Baetis bicaudatus | Yakima | Nelson Cr |
Baetis bicaudatus | Yakima | Rattlesnake Cr |
Baetis bicaudatus | Yakima | Shellneck Cr |
Baetis tricaudatus | Yakima | Ahtanum Cr |
Baetis tricaudatus | Yakima | American R |
Baetis tricaudatus | Yakima | Black Canyon Cr |
Baetis tricaudatus | Yakima | Brush Cr |
Baetis tricaudatus | Yakima | Cold Cr |
Baetis tricaudatus | Yakima | Columbia R |
Baetis tricaudatus | Yakima | Cowiche Cr |
Baetis tricaudatus | Yakima | Dry Cr |
Baetis tricaudatus | Yakima | Indian Cr |
Baetis tricaudatus | Yakima | Little Naches R |
Baetis tricaudatus | Yakima | Lmumma Cr |
Baetis tricaudatus | Yakima | Naches R |
Baetis tricaudatus | Yakima | North Fork Wenas Cr |
Baetis tricaudatus | Yakima | Oak Cr |
Baetis tricaudatus | Yakima | Rattlesnake Cr |
Baetis tricaudatus | Yakima | Satus Cr |
Baetis tricaudatus | Yakima | South Fork Tieton R |
Baetis tricaudatus | Yakima | Toppenish Cr |
Baetis tricaudatus | Yakima | Wenas Cr |
Baetis tricaudatus | Yakima | Wide Hollow Cr |
Baetis tricaudatus | Yakima | Yakima R |
Callibaetis ferrugineus hageni | Yakima | Rimrock Lake |
Callibaetis ferrugineus hageni | Yakima | Yakima R |
Caudatella hystrix | Yakima | South Fork Little Naches R |
Caudatella hystrix | Yakima | South Fork Tieton R |
Caudatella jacobi | Yakima | Shellneck Cr |
Cinygma integrum | Yakima | Rimrock Lake |
Cinygmula par | Yakima | Bird Cr |
Cinygmula reticulata | Yakima | Rimrock Lake |
Cinygmula uniformis | Yakima | Bear Cr |
Cinygmula uniformis | Yakima | South Fork Simcoe Cr |
Diphetor hageni | Yakima | Ahtanum Cr |
Diphetor hageni | Yakima | Brush Cr |
Diphetor hageni | Yakima | Dry Cr |
Diphetor hageni | Yakima | Oak Cr |
Diphetor hageni | Yakima | Satus Cr |
Diphetor hageni | Yakima | Terrace Heights Pond |
Diphetor hageni | Yakima | Wenas Cr |
Diphetor hageni | Yakima | Yakima R |
Drunella coloradensis | Yakima | American R |
Drunella coloradensis | Yakima | Rimrock Lake |
Drunella doddsii | Yakima | American R |
Drunella doddsii | Yakima | American R |
Drunella doddsii | Yakima | Indian Cr |
Drunella doddsii | Yakima | Little Naches R |
Drunella doddsii | Yakima | Little Noches R |
Drunella doddsii | Yakima | Little Rattlesnake Cr |
Drunella doddsii | Yakima | Nelson Cr |
Drunella doddsii | Yakima | Oak Cr |
Drunella doddsii | Yakima | Shellneck Cr |
Drunella doddsii | Yakima | South Fork Little Naches R |
Drunella doddsii | Yakima | South Fork Tieton R |
Drunella flavilinea | Yakima | Rattlesnake Cr |
Drunella grandis grandis | Yakima | Yakima R |
Drunella grandis ingens | Yakima | Ahtanum Cr |
Drunella grandis ingens | Yakima | American R |
Drunella grandis ingens | Yakima | Little Noches R |
Drunella grandis ingens | Yakima | Oak Cr |
Drunella grandis ingens | Yakima | South Fork Tieton R |
Drunella grandis ingens | Yakima | Wenas Cr |
Drunella spinifera | Yakima | American R |
Drunella spinifera | Yakima | Bear Cr |
Drunella spinifera | Yakima | Little Naches R |
Drunella spinifera | Yakima | Nelson Cr |
Drunella spinifera | Yakima | Oak Cr |
Drunella spinifera | Yakima | South Fork Tieton R |
Drunella spinifera | Yakima | Yakima R |
Ecdyonurus criddlei | Yakima | Naches R |
Ecdyonurus criddlei | Yakima | Yakima |
Epeorus albertae | Yakima | Ahtanum Cr |
Epeorus albertae | Yakima | American R |
Epeorus albertae | Yakima | South Fork Tieton R |
Epeorus albertae | Yakima | Yakima R |
Epeorus deceptivus | Yakima | American R |
Epeorus deceptivus | Yakima | Indian Cr |
Epeorus deceptivus | Yakima | Little Naches R |
Epeorus deceptivus | Yakima | Nelson Cr |
Epeorus deceptivus | Yakima | Oak Cr |
Epeorus deceptivus | Yakima | Shellneck Cr |
Epeorus grandis | Yakima | American R |
Epeorus grandis | Yakima | American R |
Epeorus grandis | Yakima | Nelson Cr |
Epeorus grandis | Yakima | Oak Cr |
Epeorus grandis | Yakima | Rattlesnake Cr |
Epeorus grandis | Yakima | Shellneck Cr |
Epeorus grandis | Yakima | South Fork Tieton R |
Epeorus longimanus | Yakima | American R |
Epeorus longimanus | Yakima | Brush Cr |
Epeorus longimanus | Yakima | Oak Cr |
Epeorus longimanus | Yakima | Rattlesnake Cr |
Epeorus longimanus | Yakima | Rimrock Lake |
Ephemerella aurivillii | Yakima | Indian Cr |
Ephemerella aurivillii | Yakima | North Fork Tieton R |
Ephemerella dorothea infrequens | Yakima | North Fork Wenas Cr |
Ephemerella dorothea infrequens | Yakima | Tieton R |
Ephemerella excrucians | Yakima | Oak Cr |
Ephemerella excrucians | Yakima | South Fork Tieton R |
Ephemerella tibialis | Yakima | American R |
Ephemerella tibialis | Yakima | Brush Cr |
Ephemerella tibialis | Yakima | Little Naches R |
Ephemerella tibialis | Yakima | Naches R |
Ephemerella tibialis | Yakima | Oak Cr |
Ephemerella tibialis | Yakima | Rattlesnake Cr |
Ephemerella tibialis | Yakima | Terrace Heights Pond |
Ephemerella tibialis | Yakima | Uhtahum Cr |
Ephemerella tibialis | Yakima | Yakima R |
Fallceon quilleri | Yakima | Cowiche Cr |
Fallceon quilleri | Yakima | Wenas Cr |
Ironodes californicus | Yakima | Rimrock Lake |
Maccaffertium terminatum terminatum | Yakima | Toppenish Cr |
Paraleptophlebia bicornuta | Yakima | Ahtanum Cr |
Paraleptophlebia bicornuta | Yakima | Rattlesnake Cr |
Paraleptophlebia bicornuta | Yakima | Terrace Heights Pond |
Paraleptophlebia bicornuta | Yakima | Yakima R |
Paraleptophlebia debilis | Yakima | American R |
Paraleptophlebia memorialis | Yakima | Middle Fork Little Naches R |
Paraleptophlebia memorialis | Yakima | Ticton R |
Paraleptophlebia temporalis | Yakima | Oak Cr |
Paraleptophlebia temporalis | Yakima | Rattlesnake Cr |
Rhithrogena hageni | Yakima | American R |
Rhithrogena hageni | Yakima | Indian Cr |
Rhithrogena hageni | Yakima | Little Naches R |
Rhithrogena hageni | Yakima | North Fork Wenas Cr |
Rhithrogena morrisoni | Yakima | Sadis Cr |
Rhithrogena robusta | Yakima | American R |
Rhithrogena robusta | Yakima | South Fork Simcoe Cr |
Rhithrogena robusta | Yakima | South Fork Tieton R |
Timpanoga hecuba hecuba | Yakima | Naches R |
Timpanoga hecuba hecuba | Yakima | Rattlesnake Cr |
Tricorythodes explicatus | Yakima | Ahtanum Cr |
Tricorythodes explicatus | Yakima | Rattlesnake Cr |
Tricorythodes explicatus | Yakima | Terrace Heights Pond |
Tricorythodes explicatus | Yakima | Wide Hollow Cr |
Tricorythodes explicatus | Yakima | Yakima R |
Based on: Mayflies (Ephemeroptera) of the far western United States.
Part I: Washington
by M. D. Meyer and W. P. McCafferty.
Created: 10/17/2008 Last modified: 07/26/2021 www.FlyfishingEntomology.com