Map | FAQ | Flyfishing Entomology |
Mayfly Distribution - Skagit Co. |
Scientific Name | County | Location |
Acentrella insignificans | Skagit | Deer Cr |
Acentrella insignificans | Skagit | Diobsud Cr |
Acentrella insignificans | Skagit | Finney Cr |
Acentrella insignificans | Skagit | Jackman Cr |
Acentrella insignificans | Skagit | Samish R |
Acentrella turbida | Skagit | Deer Cr |
Acentrella turbida | Skagit | Diobsud Cr |
Acentrella turbida | Skagit | Finney Cr |
Acentrella turbida | Skagit | Fork Stillaguamish R |
Acentrella turbida | Skagit | Higgins Cr |
Acentrella turbida | Skagit | Jackman Cr |
Acentrella turbida | Skagit | Jackman Cr |
Acentrella turbida | Skagit | Little Deer Cr |
Acentrella turbida | Skagit | North |
Ameletus validus | Skagit | (unnamed location) |
Ameletus validus | Skagit | Sauk R |
Attenella delantala | Skagit | Little Deer Cr |
Attenella margarita | Skagit | Deer Cr |
Attenella margarita | Skagit | Diobsud Cr |
Attenella margarita | Skagit | Finney Cr |
Attenella margarita | Skagit | Illabot Cr |
Attenella margarita | Skagit | Jackman Cr |
Attenella margarita | Skagit | Samish R |
Baetis bicaudatus | Skagit | Deer Cr |
Baetis bicaudatus | Skagit | Diabsud Cr |
Baetis bicaudatus | Skagit | Finney Cr |
Baetis bicaudatus | Skagit | Illabot Cr |
Baetis bicaudatus | Skagit | Jackman Cr |
Baetis bicaudatus | Skagit | Kindy Cr |
Baetis bicaudatus | Skagit | Marble Cr |
Baetis bicaudatus | Skagit | Samish R |
Baetis flavistriga | Skagit | Little Deer Cr |
Baetis tricaudatus | Skagit | Deer Cr |
Baetis tricaudatus | Skagit | Diobsud Cr |
Baetis tricaudatus | Skagit | Diobsud Cr |
Baetis tricaudatus | Skagit | Finney Cr |
Baetis tricaudatus | Skagit | Illabot Cr |
Baetis tricaudatus | Skagit | Jackman Cr |
Baetis tricaudatus | Skagit | Little Deer Cr |
Baetis tricaudatus | Skagit | Marble Cr |
Baetis tricaudatus | Skagit | North Fork Stillaguamish R |
Baetis tricaudatus | Skagit | O?Toole Cr |
Baetis tricaudatus | Skagit | Oyster Cr |
Baetis tricaudatus | Skagit | Pressentin Cr |
Baetis tricaudatus | Skagit | Sammish R |
Baetis tricaudatus | Skagit | Tenas Cr |
Baetis tricaudatus | Skagit | Upper Kindy Cr |
Caudatella hystrix | Skagit | Irene Cr |
Caudatella hystrix | Skagit | Tenas Cr |
Caudatella jacobi | Skagit | Fisher Cr |
Cinygmula uniformis | Skagit | Sauk RFERRY |
Cinygmula uniformis | Skagit | Sweat Cr Camp |
Diphetor hageni | Skagit | Childs Cr |
Diphetor hageni | Skagit | Irene Cr |
Diphetor hageni | Skagit | Muddy Cr |
Diphetor hageni | Skagit | O?Toole Cr |
Diphetor hageni | Skagit | Oyster Cr |
Drunella coloradensis | Skagit | Diobsud Cr |
Drunella coloradensis | Skagit | Fisher Cr |
Drunella coloradensis | Skagit | Illabot Cr |
Drunella coloradensis | Skagit | Little Deer Cr |
Drunella coloradensis | Skagit | Tenas Cr |
Drunella doddsii | Skagit | Arrow Cr |
Drunella doddsii | Skagit | Deer Cr |
Drunella doddsii | Skagit | Diobsud Cr |
Drunella doddsii | Skagit | Diobsud Cr |
Drunella doddsii | Skagit | Finney Cr |
Drunella doddsii | Skagit | Illabot Cr |
Drunella doddsii | Skagit | Illabot Cr |
Drunella doddsii | Skagit | Lake Bacon Cr |
Drunella doddsii | Skagit | Little Deer Cr |
Drunella doddsii | Skagit | Marble Cr |
Drunella doddsii | Skagit | Oyster Cr |
Drunella doddsii | Skagit | P?Toole Cr |
Drunella doddsii | Skagit | Pressentin Cr |
Drunella doddsii | Skagit | Tenas Cr |
Drunella grandis flavitincta | Skagit | Bacon Cr |
Drunella spinifera | Skagit | Higgins Cr |
Drunella spinifera | Skagit | Hill Cr |
Drunella spinifera | Skagit | Illabot Cr |
Drunella spinifera | Skagit | Illabot Cr |
Drunella spinifera | Skagit | Little Dear Cr |
Drunella spinifera | Skagit | Marble Cr |
Epeorus albertae | Skagit | Diobsud Cr |
Epeorus albertae | Skagit | Diobsud Cr |
Epeorus albertae | Skagit | Jones Cr |
Epeorus deceptivus | Skagit | Diobsud Cr |
Epeorus deceptivus | Skagit | Diobsud Cr |
Epeorus deceptivus | Skagit | Finney Cr |
Epeorus deceptivus | Skagit | Illabot Cr |
Epeorus deceptivus | Skagit | Jackman Cr |
Epeorus deceptivus | Skagit | Marble Cr |
Epeorus deceptivus | Skagit | Tenas Cr |
Epeorus deceptivus | Skagit | Thunder Cr |
Epeorus grandis | Skagit | Arrow Cr |
Epeorus grandis | Skagit | Diobsud Cr |
Epeorus grandis | Skagit | Little Deer Cr |
Epeorus grandis | Skagit | Marble Cr |
Epeorus grandis | Skagit | Tenas Cr |
Epeorus longimanus | Skagit | Arrow Cr |
Epeorus longimanus | Skagit | Bacon Cr |
Epeorus longimanus | Skagit | Deer Cr |
Epeorus longimanus | Skagit | Diobsud Cr |
Epeorus longimanus | Skagit | Finney Cr |
Epeorus longimanus | Skagit | Little Deer Cr |
Epeorus longimanus | Skagit | Marble Cr |
Epeorus longimanus | Skagit | O?Toole Cr |
Epeorus longimanus | Skagit | Tenas Cr |
Ephemerella tibialis | Skagit | Deer Cr |
Ephemerella tibialis | Skagit | Diobsud Cr |
Ephemerella tibialis | Skagit | Finney Cr |
Ephemerella tibialis | Skagit | Illabot Cr |
Ephemerella tibialis | Skagit | Lake Bacon Cr |
Ephemerella tibialis | Skagit | Little Deer Cr |
Ephemerella tibialis | Skagit | Marble Cr |
Ephemerella tibialis | Skagit | North Fork Stillaguamish R |
Ephemerella tibialis | Skagit | O?Toole Cr |
Ephemerella tibialis | Skagit | Oyster Cr |
Ephemerella tibialis | Skagit | Pressentin Cr |
Ephemerella tibialis | Skagit | Tenas Cr |
Matriella teresa | Skagit | Diobsud Cr |
Matriella teresa | Skagit | Jackman Cr |
Paraleptophlebia bicornuta | Skagit | Childs Cr |
Paraleptophlebia bicornuta | Skagit | Deer Cr |
Paraleptophlebia bicornuta | Skagit | Diobsud Cr |
Paraleptophlebia bicornuta | Skagit | Samish R |
Paraleptophlebia debilis | Skagit | Diobsud Cr |
Paraleptophlebia debilis | Skagit | Finney Cr |
Paraleptophlebia debilis | Skagit | Illabot Cr |
Paraleptophlebia debilis | Skagit | Samish R |
Paraleptophlebia heteronea | Skagit | Deer Cr |
Paraleptophlebia heteronea | Skagit | Illabot Cr |
Paraleptophlebia memorialis | Skagit | Illabot Cr |
Paraleptophlebia temporalis | Skagit | O?Toole Cr |
Rhithrogena hageni | Skagit | Bear Cr |
Rhithrogena hageni | Skagit | Cascade R |
Rhithrogena hageni | Skagit | Granite Cr |
Rhithrogena morrisoni | Skagit | Bacon Cr |
Rhithrogena robusta | Skagit | Bear Cr |
Rhithrogena robusta | Skagit | Cascade R |
Rhithrogena robusta | Skagit | Day Cr |
Rhithrogena robusta | Skagit | Deer Cr |
Rhithrogena robusta | Skagit | Diobsud Cr |
Timpanoga hecuba pacifica | Skagit | Jones Cr |
Based on: Mayflies (Ephemeroptera) of the far western United States.
Part I: Washington
by M. D. Meyer and W. P. McCafferty.
Created: 10/17/2008 Last modified: 07/26/2021 www.FlyfishingEntomology.com