Map | FAQ | Flyfishing Entomology |
Mayfly Distribution - Pierce Co. |
Scientific Name | County | Location |
Acentrella insignificans | Pierce | Elbe Site |
Acentrella turbida | Pierce | Clearwater R |
Acentrella turbida | Pierce | Huckleberry Cr |
Acentrella turbida | Pierce | South Prairie Cr |
Ameletus majusculus | Pierce | (unnamed location) |
Ameletus majusculus | Pierce | Fryingpan Cr |
Ameletus majusculus | Pierce | Nisqually R trib |
Ameletus pritchardi | Pierce | Paradise R |
Ameletus similior | Pierce | Nisqually R |
Attenella delantala | Pierce | South Prairie Cr |
Attenella margarita | Pierce | Elbe Site (unnamed) |
Baetis bicaudatus | Pierce | Nisqually R |
Baetis bicaudatus | Pierce | Silver Cr |
Baetis bicaudatus | Pierce | White R |
Baetis brunneicolor | Pierce | White R |
Baetis tricaudatus | Pierce | Chambers Cr |
Baetis tricaudatus | Pierce | Clearwater R |
Baetis tricaudatus | Pierce | Deadwood Cr |
Baetis tricaudatus | Pierce | Elbe Site |
Baetis tricaudatus | Pierce | Goat Cr |
Baetis tricaudatus | Pierce | Huckleberry Cr |
Baetis tricaudatus | Pierce | Hylebos Cr |
Baetis tricaudatus | Pierce | Leach Cr |
Baetis tricaudatus | Pierce | Rushing Water Cr |
Baetis tricaudatus | Pierce | South Prairie Cr |
Baetis tricaudatus | Pierce | Twentyfivemile Cr |
Baetis tricaudatus | Pierce | Viola Cr |
Baetis tricaudatus | Pierce | Wapato Cr |
Baetis tricaudatus | Pierce | White R |
Callibaetis ferrugineus hageni | Pierce | Green Lake |
Callibaetis ferrugineus hageni | Pierce | Tacoma |
Callibaetis ferrugineus hageni | Pierce | Three Lakes |
Callibaetis ferrugineus hageni | Pierce | Wapato Lake |
Caudatella heterocaudata | Pierce | Ohanapecosh R |
Caudatella hystrix | Pierce | Emmons Glacier |
Caudatella hystrix | Pierce | Huckleberry Cr |
Caudatella hystrix | Pierce | South Prairie Cr |
Caudatella jacobi | Pierce | Silver Cr |
Cinygma integrum | Pierce | Mt Rainier Natl Prk |
Cinygmula gartrelli | Pierce | Huckleberry Cr |
Cinygmula gartrelli | Pierce | Ipsut Falls |
Cinygmula mimus | Pierce | Ohanapecosh R |
Cinygmula par | Pierce | Mystic Lake Resort |
Cinygmula par | Pierce | White R |
Cinygmula ramaleyi | Pierce | Huckleberry Cr |
Diphetor hageni | Pierce | Clearwater R |
Diphetor hageni | Pierce | Elbe Site |
Diphetor hageni | Pierce | Rushing Water Cr |
Diphetor hageni | Pierce | Twentyfivemile Cr |
Drunella coloradensis | Pierce | White R |
Drunella doddsii | Pierce | Clearwater R |
Drunella doddsii | Pierce | Elbe Site |
Drunella doddsii | Pierce | Emmons Glacier |
Drunella doddsii | Pierce | Goat Cr |
Drunella doddsii | Pierce | Greenwater R |
Drunella doddsii | Pierce | Huckleberry Cr |
Drunella doddsii | Pierce | Rushing Water Cr |
Drunella doddsii | Pierce | Silver Cr |
Drunella doddsii | Pierce | Slippery Cr |
Drunella doddsii | Pierce | South Prairie Cr |
Drunella doddsii | Pierce | Viola Cr |
Drunella flavilinea | Pierce | Marshal R |
Drunella grandis flavitincta | Pierce | Goat Cr |
Drunella grandis flavitincta | Pierce | Greenwater R |
Drunella grandis flavitincta | Pierce | Viola Cr |
Drunella pelosa | Pierce | Mashel R |
Drunella spinifera | Pierce | Elbe Site (unnamed) |
Drunella spinifera | Pierce | Rushing Water Cr |
Ecdyonurus criddlei | Pierce | Clover Cr |
Ecdyonurus simplicioides | Pierce | Ft Lewis |
Epeorus albertae | Pierce | Huckleberry Cr |
Epeorus albertae | Pierce | O?Laughlin Cr |
Epeorus albertae | Pierce | Viola Cr |
Epeorus deceptivus | Pierce | Mystic |
Epeorus dulciana | Pierce | Slippery Cr |
Epeorus grandis | Pierce | Clearwater R |
Epeorus grandis | Pierce | Elbe Site (unnamed) |
Epeorus grandis | Pierce | Emmons Glacier |
Epeorus grandis | Pierce | Goat Cr |
Epeorus grandis | Pierce | Huckleberry Cr |
Epeorus grandis | Pierce | Ohama Camp |
Epeorus grandis | Pierce | Paradise R |
Epeorus grandis | Pierce | Rushing Water Cr |
Epeorus grandis | Pierce | South Prairie Cr |
Epeorus grandis | Pierce | Tamanos Cr |
Epeorus grandis | Pierce | Twentyfivemile Cr |
Epeorus grandis | Pierce | White R |
Epeorus longimanus | Pierce | Carbon River Rd |
Epeorus longimanus | Pierce | Huckleberry Cr |
Epeorus longimanus | Pierce | Viola Cr |
Epeorus permagnus | Pierce | Paradise Ice Cones |
Epeorus permagnus | Pierce | Spray Cr |
Ephemerella alleni | Pierce | Frying Pan Cr seep |
Ephemerella alleni | Pierce | Tehema Cr seep |
Ephemerella alleni | Pierce | Westside Rd seep |
Ephemerella dorothea infrequens | Pierce | Elbe Site (unnamed) |
Ephemerella dorothea infrequens | Pierce | White R |
Ephemerella tibialis | Pierce | Clearwater R |
Ephemerella tibialis | Pierce | Elbe Site |
Ephemerella tibialis | Pierce | Goat Cr |
Ephemerella tibialis | Pierce | Greenwater R |
Ephemerella tibialis | Pierce | Huckleberry Cr |
Ephemerella tibialis | Pierce | Ohanapecosh R |
Ephemerella tibialis | Pierce | Slippery Creek |
Ephemerella tibialis | Pierce | South Prairie Cr |
Eurylophella lodi | Pierce | Puyallup |
Heptagenia elegantula | Pierce | Ohop Cr |
Heptagenia solitaria | Pierce | Ohop Cr |
Ironodes nitidus | Pierce | Elbe Site |
Ironodes nitidus | Pierce | South Prairie Cr |
Ironodes nitidus | Pierce | Tahana Creek trib |
Labiobaetis apache | Pierce | Tahoma Cr |
Paraleptophlebia debilis | Pierce | Carbon R |
Paraleptophlebia debilis | Pierce | Ft Lewis |
Paraleptophlebia debilis | Pierce | Ohop Cr |
Paraleptophlebia debilis | Pierce | Tenus Cr |
Paraleptophlebia heteronea | Pierce | Elbe Site (unnamed) |
Paraleptophlebia memorialis | Pierce | Elbe Site (unnamed) |
Paraleptophlebia temporalis | Pierce | Elbe Site (unnamed) |
Rhithrogena flavianula | Pierce | Nisqually R |
Rhithrogena hageni | Pierce | Dry Cr |
Rhithrogena hageni | Pierce | Elbe Site |
Rhithrogena robusta | Pierce | Elbe Site (unnamed) |
Rhithrogena robusta | Pierce | Frying Pan Cr |
Rhithrogena robusta | Pierce | Sivler Cr |
Rhithrogena robusta | Pierce | White R |
Siphlonurus autumnalis | Pierce | Greenwater R |
Siphlonurus occidentalis | Pierce | Ohanopecosh R |
Timpanoga hecuba pacifica | Pierce | Elbe Site (unnamed) |
Tricorythodes explicatus | Pierce | Elbe Site (unnamed) |
Based on: Mayflies (Ephemeroptera) of the far western United States.
Part I: Washington
by M. D. Meyer and W. P. McCafferty.
Created: 10/17/2008 Last modified: 07/26/2021 www.FlyfishingEntomology.com