Map | FAQ | Flyfishing Entomology |
Mayfly Distribution - Kittitas Co. |
Scientific Name | County | Location |
Acentrella insignificans | Kittitas | Bear Cr |
Acentrella insignificans | Kittitas | Little Naches R |
Acentrella insignificans | Kittitas | Middle Fork Teanaway R |
Acentrella insignificans | Kittitas | Milk Cr |
Acentrella turbida | Kittitas | Umtanum Cr |
Acentrella turbida | Kittitas | Yakima R |
Ameletus oregonensis | Kittitas | Manashtash Cr |
Ameletus oregonensis | Kittitas | Naneum Cr |
Ameletus pritchardi | Kittitas | Manashtash Cr |
Ameletus sparsatus | Kittitas | Gold Cr |
Attenella delantala | Kittitas | Manashtash Cr |
Attenella delantala | Kittitas | North Fork Wenas Cr |
Attenella delantala | Kittitas | Plum Cr |
Attenella margarita | Kittitas | Gold Cr |
Attenella margarita | Kittitas | Little Naches R |
Attenella margarita | Kittitas | North Fork Teanaway R |
Attenella margarita | Kittitas | Swauk Cr |
Attenella margarita | Kittitas | Upper Yakima R |
Baetis bicaudatus | Kittitas | Bear Cr |
Baetis bicaudatus | Kittitas | Cooper R |
Baetis bicaudatus | Kittitas | Little Naches R |
Baetis bicaudatus | Kittitas | Middle Fork Teanaway R |
Baetis bicaudatus | Kittitas | Swauk R |
Baetis bicaudatus | Kittitas | Umtanum Cr |
Baetis bicaudatus | Kittitas | Upper Yakima R |
Baetis flavistriga | Kittitas | Manashtash Cr |
Baetis flavistriga | Kittitas | Middle Fork Teanaway R |
Baetis tricaudatus | Kittitas | Badger Cr |
Baetis tricaudatus | Kittitas | Bear Cr |
Baetis tricaudatus | Kittitas | Caribou Cr |
Baetis tricaudatus | Kittitas | Cherry Cr |
Baetis tricaudatus | Kittitas | Cle Elum R |
Baetis tricaudatus | Kittitas | Coleman Cr |
Baetis tricaudatus | Kittitas | Gladmar Pond |
Baetis tricaudatus | Kittitas | Gold Cr |
Baetis tricaudatus | Kittitas | Johnson Drain |
Baetis tricaudatus | Kittitas | Little Naches R |
Baetis tricaudatus | Kittitas | Manashtash Cr |
Baetis tricaudatus | Kittitas | Middle Fork Teanaway R |
Baetis tricaudatus | Kittitas | Middle Fork Teanaway R |
Baetis tricaudatus | Kittitas | Naneum Cr |
Baetis tricaudatus | Kittitas | North Fork Teanaway R |
Baetis tricaudatus | Kittitas | North Fork Wenas Cr |
Baetis tricaudatus | Kittitas | Park Cr |
Baetis tricaudatus | Kittitas | Quartz Cr |
Baetis tricaudatus | Kittitas | Quilomene Cr |
Baetis tricaudatus | Kittitas | South Fork Manastash Cr |
Baetis tricaudatus | Kittitas | Squaw Cr |
Baetis tricaudatus | Kittitas | Swauk Cr |
Baetis tricaudatus | Kittitas | Umtanum Cr |
Baetis tricaudatus | Kittitas | Upper Yakima R |
Baetis tricaudatus | Kittitas | West Fork Teanaway R |
Baetis tricaudatus | Kittitas | Yakima R |
Callibaetis ferrugineus hageni | Kittitas | 2.8 mi SSE Ellensburg |
Caudatella hystrix | Kittitas | Bear Cr |
Caudatella hystrix | Kittitas | Middle Fork Teanaway R |
Caudatella hystrix | Kittitas | Naneum Cr |
Caudatella hystrix | Kittitas | Quartz Cr |
Caudatella hystrix | Kittitas | South Fork Manastash Cr |
Caudatella hystrix | Kittitas | South Fork Taneum Cr |
Cinygmula reticulata | Kittitas | Little Naches R |
Cinygmula reticulata | Kittitas | Manashtash Cr |
Diphetor hageni | Kittitas | Bear Cr |
Diphetor hageni | Kittitas | Coleman Cr |
Diphetor hageni | Kittitas | Gladmar Pond |
Diphetor hageni | Kittitas | Middle Fork Teanaway R |
Diphetor hageni | Kittitas | Naneum Cr |
Diphetor hageni | Kittitas | North Fork Teanaway R |
Diphetor hageni | Kittitas | Park Cr |
Diphetor hageni | Kittitas | Quilomene Cr |
Diphetor hageni | Kittitas | Squaw Cr |
Diphetor hageni | Kittitas | Umtanum Cr |
Diphetor hageni | Kittitas | West Fork Teanaway R |
Diphetor hageni | Kittitas | Yakima R |
Drunella coloradensis | Kittitas | Manashtash Cr |
Drunella coloradensis | Kittitas | Milk Cr |
Drunella doddsii | Kittitas | Bear Cr |
Drunella doddsii | Kittitas | Cabin Cr |
Drunella doddsii | Kittitas | Gold Cr |
Drunella doddsii | Kittitas | Little Naches R |
Drunella doddsii | Kittitas | Manashtash Cr |
Drunella doddsii | Kittitas | Middle Fork Teanaway R |
Drunella doddsii | Kittitas | Middle Fork Teanaway R |
Drunella doddsii | Kittitas | Naneum Cr |
Drunella doddsii | Kittitas | North Fork Teanaway R |
Drunella doddsii | Kittitas | North Fork Wenas Cr |
Drunella doddsii | Kittitas | Plum Cr |
Drunella doddsii | Kittitas | Quartz Cr |
Drunella doddsii | Kittitas | South Fork Manastash Cr |
Drunella doddsii | Kittitas | Swauk Cr |
Drunella doddsii | Kittitas | West Fork Teanaway R |
Drunella grandis ingens | Kittitas | Bear Cr |
Drunella grandis ingens | Kittitas | Cabin Cr |
Drunella grandis ingens | Kittitas | Manashtash Cr |
Drunella grandis ingens | Kittitas | Middle Fork Teanaway R |
Drunella grandis ingens | Kittitas | North Fork Wenas Cr |
Drunella grandis ingens | Kittitas | West Fork Teanaway R |
Drunella grandis ingens | Kittitas | Yakima R |
Drunella spinifera | Kittitas | Bear Cr |
Drunella spinifera | Kittitas | Gladmar Pond |
Drunella spinifera | Kittitas | Little Naches R |
Drunella spinifera | Kittitas | Middle Fork Teanaway R |
Drunella spinifera | Kittitas | Middle Fork Teanaway R |
Drunella spinifera | Kittitas | Upper Yakima R |
Drunella spinifera | Kittitas | Upper Yakima R |
Drunella spinifera | Kittitas | Yakima R |
Ecdyonurus criddlei | Kittitas | Manashtash Cr |
Epeorus albertae | Kittitas | Middle Fork Teanaway R |
Epeorus albertae | Kittitas | Quilomene Cr |
Epeorus albertae | Kittitas | South Fork Manastash Cr |
Epeorus albertae | Kittitas | Umtanum Cr |
Epeorus albertae | Kittitas | Yakima R |
Epeorus deceptivus | Kittitas | Bear Cr |
Epeorus deceptivus | Kittitas | Little Naches R |
Epeorus deceptivus | Kittitas | Middle Fork Teanaway R |
Epeorus deceptivus | Kittitas | North Fork Wenas Cr |
Epeorus grandis | Kittitas | Bear Cr |
Epeorus grandis | Kittitas | Gold Cr |
Epeorus grandis | Kittitas | Lake Kachess |
Epeorus grandis | Kittitas | Middle Fork Teanaway R |
Epeorus grandis | Kittitas | North Fork Wenas Cr |
Epeorus grandis | Kittitas | Quartz Cr |
Epeorus grandis | Kittitas | South Fork Manastash Cr |
Epeorus grandis | Kittitas | Swauk Cr |
Epeorus grandis | Kittitas | Umtanum Cr |
Epeorus longimanus | Kittitas | Bear Cr |
Epeorus longimanus | Kittitas | Gold Cr |
Epeorus longimanus | Kittitas | Middle Fork Teanaway R |
Epeorus longimanus | Kittitas | Naneum Cr |
Epeorus longimanus | Kittitas | North Fork Wenas Cr |
Epeorus longimanus | Kittitas | Umtanum Cr |
Epeorus longimanus | Kittitas | West Fork Teanaway R |
Ephemerella aurivillii | Kittitas | Cooper R |
Ephemerella aurivillii | Kittitas | Yakima R |
Ephemerella dorothea infrequens | Kittitas | Cabin Cr |
Ephemerella dorothea infrequens | Kittitas | Manahtash Cr |
Ephemerella excrucians | Kittitas | Yakima R |
Ephemerella tibialis | Kittitas | Cle Elum R |
Ephemerella tibialis | Kittitas | Gladmar Pond |
Ephemerella tibialis | Kittitas | Little Naches R |
Ephemerella tibialis | Kittitas | Little Naches R |
Ephemerella tibialis | Kittitas | Manahtash Cr |
Ephemerella tibialis | Kittitas | Middle Fork Teanaway R |
Ephemerella tibialis | Kittitas | Middle Fork Teanaway R |
Ephemerella tibialis | Kittitas | Naneum Cr |
Ephemerella tibialis | Kittitas | North Fork Teanaway R |
Ephemerella tibialis | Kittitas | North Fork Wenas Cr |
Ephemerella tibialis | Kittitas | Swauk Cr |
Ephemerella tibialis | Kittitas | Upper Yakima R |
Ephemerella tibialis | Kittitas | West Fork Teanaway R |
Ephemerella tibialis | Kittitas | Yakima R |
Fallceon quilleri | Kittitas | Naneum Cr |
Matriella teresa | Kittitas | Mineral Springs |
Matriella teresa | Kittitas | Swauk Cr |
Paraleptophlebia bicornuta | Kittitas | Gladmar Pond |
Paraleptophlebia bicornuta | Kittitas | Gold Cr |
Paraleptophlebia bicornuta | Kittitas | Little Naches R |
Paraleptophlebia bicornuta | Kittitas | Middle Fork Teanaway R |
Paraleptophlebia bicornuta | Kittitas | Swauk Cr |
Paraleptophlebia bicornuta | Kittitas | Umtanum Cr |
Paraleptophlebia memorialis | Kittitas | Yakima R |
Paraleptophlebia temporalis | Kittitas | Bear Cr |
Paraleptophlebia temporalis | Kittitas | Gold Cr |
Paraleptophlebia temporalis | Kittitas | Little Naches R |
Paraleptophlebia temporalis | Kittitas | Middle Fork Teanaway R |
Paraleptophlebia temporalis | Kittitas | Swauk Cr |
Paraleptophlebia temporalis | Kittitas | Umtanum Cr |
Rhithrogena hageni | Kittitas | Bear Cr |
Rhithrogena hageni | Kittitas | Gold Cr |
Rhithrogena hageni | Kittitas | Little Naches R |
Rhithrogena hageni | Kittitas | Middle Fork Teanaway R |
Rhithrogena hageni | Kittitas | Yakima R |
Rhithrogena robusta | Kittitas | Bear Cr |
Rhithrogena robusta | Kittitas | Gold Cr |
Rhithrogena robusta | Kittitas | Lake Kachess |
Rhithrogena robusta | Kittitas | Manashtash Cr |
Rhithrogena robusta | Kittitas | Middle Fork Teanaway R |
Rhithrogena robusta | Kittitas | South Fork Manastash Cr |
Rhithrogena undulata | Kittitas | Yakima R |
Timpanoga hecuba hecuba | Kittitas | Little Naches R |
Timpanoga hecuba hecuba | Kittitas | Swauk Cr |
Tricorythodes explicatus | Kittitas | Squaw Cr |
Based on: Mayflies (Ephemeroptera) of the far western United States.
Part I: Washington
by M. D. Meyer and W. P. McCafferty.
Created: 10/17/2008 Last modified: 07/26/2021 www.FlyfishingEntomology.com