Map | FAQ | Flyfishing Entomology |
Mayfly Distribution - King Co. |
Scientific Name | County | Location |
Acentrella insignificans | King | Bear Cr |
Acentrella insignificans | King | Big Soos Cr |
Acentrella insignificans | King | Green R |
Acentrella turbida | King | Big Soos Cr |
Acentrella turbida | King | Carey Cr |
Acentrella turbida | King | Griffin Cr |
Acentrella turbida | King | Little Bear Cr |
Acentrella turbida | King | Newaukum Cr |
Acentrella turbida | King | Swamp Cr |
Acentrella turbida | King | Taylor Cr |
Attenella delantala | King | Carey Cr |
Attenella delantala | King | Cedar R |
Attenella delantala | King | Green R |
Attenella delantala | King | Holder Cr |
Attenella delantala | King | Intake Cr |
Attenella delantala | King | Taylor Cr |
Attenella margarita | King | Covington Cr |
Baetis bicaudatus | King | Cedar R |
Baetis bicaudatus | King | Covington Cr |
Baetis bicaudatus | King | Green R |
Baetis bicaudatus | King | Hall Cr |
Baetis bicaudatus | King | Lennox Cr |
Baetis bicaudatus | King | Newaukum Cr |
Baetis bicaudatus | King | Silver Cr |
Baetis tricaudatus | King | Cedar R |
Baetis tricaudatus | King | Covington Cr |
Baetis tricaudatus | King | Green R |
Baetis tricaudatus | King | Taylor Cr |
Callibaetis ferrugineus hageni | King | Puget Sound |
Caudatella hystrix | King | Bear Cr |
Caudatella hystrix | King | Covington Cr |
Caudatella hystrix | King | Green R |
Caudatella hystrix | King | Pratt R |
Caudatella jacobi | King | Green R |
Cinygmula ramaleyi | King | Silver Cr |
Diphetor hageni | King | Big Bear Cr |
Diphetor hageni | King | Big Soos Cr |
Diphetor hageni | King | Covington Cr |
Diphetor hageni | King | Covington Cr |
Diphetor hageni | King | Griffin Cr |
Diphetor hageni | King | Harris Cr |
Diphetor hageni | King | Intake Cr |
Diphetor hageni | King | Newaukum Cr |
Diphetor hageni | King | Pussyfoot Cr |
Diphetor hageni | King | Ravenna Park |
Diphetor hageni | King | Swamp Creek |
Drunella coloradensis | King | Green R |
Drunella coloradensis | King | Silver Cr |
Drunella coloradensis | King | Taylor Cr |
Drunella coloradensis | King | White R |
Drunella doddsii | King | Bear Cr |
Drunella doddsii | King | Bear Cr |
Drunella doddsii | King | Big Soos Cr |
Drunella doddsii | King | Carey Cr |
Drunella doddsii | King | Cedar Cr |
Drunella doddsii | King | Cedar R |
Drunella doddsii | King | Cedar R |
Drunella doddsii | King | Covington Cr |
Drunella doddsii | King | Covington Cr |
Drunella doddsii | King | Green R |
Drunella doddsii | King | Green Water R |
Drunella doddsii | King | Griffin Cr |
Drunella doddsii | King | Hall Cr |
Drunella doddsii | King | Harris Cr |
Drunella doddsii | King | Holder Cr |
Drunella doddsii | King | Intake Cr |
Drunella doddsii | King | Lennox Cr |
Drunella doddsii | King | Newaukum Cr |
Drunella doddsii | King | North Fork Newaukum Cr |
Drunella doddsii | King | Pratt R |
Drunella doddsii | King | Pussyfoot Cr |
Drunella doddsii | King | Taylor Cr |
Drunella doddsii | King | Tolt R |
Drunella doddsii | King | White R |
Drunella flavilinea | King | Green R |
Drunella grandis flavitincta | King | Bear Cr |
Drunella grandis flavitincta | King | Beckler R |
Drunella grandis flavitincta | King | Green R |
Drunella grandis flavitincta | King | Green R |
Drunella grandis flavitincta | King | Intake Cr |
Drunella grandis flavitincta | King | Newaukum Cr |
Drunella grandis flavitincta | King | Silver Cr |
Drunella grandis flavitincta | King | Tyee R |
Drunella pelosa | King | Green R |
Drunella spinifera | King | Carey Cr |
Drunella spinifera | King | Cedar R |
Drunella spinifera | King | Lennox Cr |
Drunella spinifera | King | Pratt R |
Drunella spinifera | King | Taylor Cr |
Ecdyonurus criddlei | King | Raging R |
Epeorus albertae | King | Pussyfoot Cr |
Epeorus deceptivus | King | Cedar R |
Epeorus deceptivus | King | Green R |
Epeorus grandis | King | Cedar R |
Epeorus grandis | King | Cedar R |
Epeorus grandis | King | Covington Cr |
Epeorus grandis | King | Covington Cr |
Epeorus grandis | King | Griffin Cr |
Epeorus grandis | King | Hall Cr |
Epeorus grandis | King | Harris Cr |
Epeorus grandis | King | Lennox Cr |
Epeorus grandis | King | Pratt R |
Epeorus grandis | King | Silver Cr |
Epeorus grandis | King | South Fork Snoqualmie R |
Epeorus longimanus | King | Carey Cr |
Epeorus longimanus | King | Cedar R |
Epeorus longimanus | King | Covington Cr |
Epeorus longimanus | King | Intake Cr |
Epeorus longimanus | King | Lennox Cr |
Epeorus longimanus | King | Pussyfoot Cr |
Epeorus longimanus | King | Silver Cr |
Epeorus longimanus | King | Snoqualmie R |
Epeorus longimanus | King | Taylor Cr |
Epeorus longimanus | King | White R |
Ephemerella aurivillii | King | Big Soos Cr |
Ephemerella aurivillii | King | South Fork Snoqualmie R |
Ephemerella dorothea infrequens | King | Green Water R |
Ephemerella dorothea infrequens | King | Hall Cr |
Ephemerella dorothea infrequens | King | Snoqualamie R |
Ephemerella excrucians | King | North Fork Newaukum Cr |
Ephemerella tibialis | King | Bear Cr |
Ephemerella tibialis | King | Big Soos Cr |
Ephemerella tibialis | King | Carey Cr |
Ephemerella tibialis | King | Cedar Cr |
Ephemerella tibialis | King | Cedar R |
Ephemerella tibialis | King | Covington Cr |
Ephemerella tibialis | King | Covington Cr |
Ephemerella tibialis | King | Green R |
Ephemerella tibialis | King | Intake Cr |
Ephemerella tibialis | King | Newaukum Cr |
Ephemerella tibialis | King | Pussyfoot Cr |
Ephemerella tibialis | King | Rock Cr |
Ephemerella tibialis | King | Silver Cr |
Ephemerella tibialis | King | Snoqualmie R |
Ephemerella tibialis | King | Taylor Cr |
Ephemerella tibialis | King | White R |
Ironodes nitidus | King | Covington Cr |
Ironodes nitidus | King | Newaukum Cr |
Labiobaetis propinquus | King | Big Soos Cr |
Matriella teresa | King | Barnes Cr |
Matriella teresa | King | Intake Cr |
Paraleptophlebia bicornuta | King | Newaukum Cr |
Paraleptophlebia debilis | King | Covington Cr |
Paraleptophlebia debilis | King | Skykomish R |
Paraleptophlebia memorialis | King | Cedar R |
Paraleptophlebia memorialis | King | Covington Cr |
Paraleptophlebia memorialis | King | Green R |
Paraleptophlebia memorialis | King | South Fork Snoqualmie R |
Paraleptophlebia temporalis | King | Big Bear Cr |
Paraleptophlebia temporalis | King | Cedar R |
Paraleptophlebia temporalis | King | Covington Cr |
Paraleptophlebia temporalis | King | Harris Cr |
Paraleptophlebia temporalis | King | Rock Cr |
Rhithrogena hageni | King | Bear Cr |
Rhithrogena hageni | King | Cedar R |
Rhithrogena hageni | King | Covington Cr |
Rhithrogena hageni | King | Green R |
Rhithrogena hageni | King | Greenwater R |
Rhithrogena morrisoni | King | Green R |
Rhithrogena morrisoni | King | Snoqualmie R |
Rhithrogena robusta | King | Cedar R |
Rhithrogena robusta | King | Hall Cr |
Rhithrogena robusta | King | Silver Cr |
Rhithrogena robusta | King | White R |
Serratella micheneri | King | Green R |
Timpanoga hecuba pacifica | King | Bear Cr |
Timpanoga hecuba pacifica | King | Big Soos Cr |
Timpanoga hecuba pacifica | King | Cedar R |
Timpanoga hecuba pacifica | King | Green R |
Timpanoga hecuba pacifica | King | Green R |
Timpanoga hecuba pacifica | King | Newaukum Cr |
Timpanoga hecuba pacifica | King | Pussyfoot Cr |
Based on: Mayflies (Ephemeroptera) of the far western United States.
Part I: Washington
by M. D. Meyer and W. P. McCafferty.
Created: 10/17/2008 Last modified: 07/26/2021 www.FlyfishingEntomology.com