Map | FAQ | Flyfishing Entomology |
Mayfly Distribution - Chelan Co. |
Scientific Name | County | Location |
Acentrella insignificans | Chelan | Wenatchee R |
Acentrella turbida | Chelan | Icicle Cr |
Acentrella turbida | Chelan | Wenatchee R |
Ameletus cooki | Chelan | Rainbow Cr |
Ameletus pritchardi | Chelan | Stevens Pass |
Ameletus vernalis | Chelan | Blewett |
Attenella delantala | Chelan | Beaver Cr |
Attenella delantala | Chelan | Chiwawa R |
Attenella delantala | Chelan | Entiat R |
Attenella delantala | Chelan | Icicle Cr |
Attenella delantala | Chelan | Lake Cr |
Attenella delantala | Chelan | Little Wenatchee R |
Attenella delantala | Chelan | Nason Cr |
Attenella delantala | Chelan | White R |
Attenella margarita | Chelan | Entiat R |
Baetis alius | Chelan | Peshastin Cr |
Baetis notos | Chelan | Mission Cr |
Baetis notos | Chelan | Peshastin Cr |
Baetis notos | Chelan | Scotty Cr |
Baetis tricaudatus | Chelan | Allen Cr |
Baetis tricaudatus | Chelan | Beaver Cr |
Baetis tricaudatus | Chelan | Box Cr |
Baetis tricaudatus | Chelan | Bridge Cr |
Baetis tricaudatus | Chelan | Chiwaulum Cr |
Baetis tricaudatus | Chelan | Chiwawa R |
Baetis tricaudatus | Chelan | Colockum Cr |
Baetis tricaudatus | Chelan | Eagle Cr |
Baetis tricaudatus | Chelan | East Fork Mission Cr |
Baetis tricaudatus | Chelan | Entiat River |
Baetis tricaudatus | Chelan | French Cr |
Baetis tricaudatus | Chelan | Grouse Cr |
Baetis tricaudatus | Chelan | Icicle Cr |
Baetis tricaudatus | Chelan | Ingalls Cr |
Baetis tricaudatus | Chelan | Jack Cr |
Baetis tricaudatus | Chelan | Lake Cr |
Baetis tricaudatus | Chelan | Little Wenatchee R |
Baetis tricaudatus | Chelan | McAlester Cr |
Baetis tricaudatus | Chelan | Minnow Cr |
Baetis tricaudatus | Chelan | Mission Cr |
Baetis tricaudatus | Chelan | Nason Cr |
Baetis tricaudatus | Chelan | North Shaser Cr |
Baetis tricaudatus | Chelan | Panther Cr |
Baetis tricaudatus | Chelan | Peshastin Cr |
Baetis tricaudatus | Chelan | Sand Cr |
Baetis tricaudatus | Chelan | Scotty Cr |
Baetis tricaudatus | Chelan | Stevens Cr |
Baetis tricaudatus | Chelan | Twentyfivemile Cr |
Baetis tricaudatus | Chelan | Wenatchee R |
Baetis tricaudatus | Chelan | White R |
Baetis tricaudatus | Chelan | Whitepine Cr |
Callibaetis fluctuans | Chelan | Rainy Lake |
Caudatella edmundsi | Chelan | Wenatchee R |
Caudatella heterocaudata | Chelan | Alder Cr |
Caudatella heterocaudata | Chelan | Chiwawa R |
Caudatella heterocaudata | Chelan | Wenatchee R |
Caudatella hystrix | Chelan | Chikamin Cr |
Caudatella hystrix | Chelan | Entiat R |
Caudatella hystrix | Chelan | French Cr |
Caudatella hystrix | Chelan | Icicle Cr |
Caudatella hystrix | Chelan | Stevens Cr |
Caudatella hystrix | Chelan | White R |
Caudatella jacobi | Chelan | Boulder Cr |
Caudatella jacobi | Chelan | Rainy Cr |
Caudatella jacobi | Chelan | Stevens Cr |
Cinygmula mimus | Chelan | Stevens Pass |
Diphetor hageni | Chelan | Alder Cr |
Diphetor hageni | Chelan | Beaver Cr |
Diphetor hageni | Chelan | Chiwawa R |
Diphetor hageni | Chelan | Colockum Cr |
Diphetor hageni | Chelan | Eagle Cr |
Diphetor hageni | Chelan | Grouse Cr |
Diphetor hageni | Chelan | Minnow Cr |
Diphetor hageni | Chelan | Mission Cr |
Diphetor hageni | Chelan | Mountaineer Cr |
Diphetor hageni | Chelan | North Shaser Cr |
Diphetor hageni | Chelan | Sand Cr |
Diphetor hageni | Chelan | Stevens Cr |
Diphetor hageni | Chelan | Wenatchee R |
Drunella coloradensis | Chelan | Blewitt |
Drunella doddsii | Chelan | Boulder Cr |
Drunella doddsii | Chelan | Chikamin Cr |
Drunella doddsii | Chelan | Chiwawa R |
Drunella doddsii | Chelan | East Fork Mission Cr |
Drunella doddsii | Chelan | Entiat R |
Drunella doddsii | Chelan | Foolhen Cr |
Drunella doddsii | Chelan | Fourmile Cr |
Drunella doddsii | Chelan | French Cr |
Drunella doddsii | Chelan | Glacier Cr |
Drunella doddsii | Chelan | Grouse Cr |
Drunella doddsii | Chelan | Icicle Cr |
Drunella doddsii | Chelan | Indian Cr trib |
Drunella doddsii | Chelan | Ingalls Cr |
Drunella doddsii | Chelan | Jack Cr |
Drunella doddsii | Chelan | Lake Cr |
Drunella doddsii | Chelan | Leland Cr |
Drunella doddsii | Chelan | Little Giant Cr trib |
Drunella doddsii | Chelan | Little Wenatchee R |
Drunella doddsii | Chelan | McAllister Cr |
Drunella doddsii | Chelan | Meadow Cr |
Drunella doddsii | Chelan | Minnow Cr |
Drunella doddsii | Chelan | Mission Cr |
Drunella doddsii | Chelan | Mountaineer Cr trib |
Drunella doddsii | Chelan | Nason Cr |
Drunella doddsii | Chelan | North Shaser Cr |
Drunella doddsii | Chelan | Panther Cr |
Drunella doddsii | Chelan | Park Cr |
Drunella doddsii | Chelan | Peshastin Cr |
Drunella doddsii | Chelan | Rainbow Cr |
Drunella doddsii | Chelan | Rainy Cr |
Drunella doddsii | Chelan | Rock Cr trib |
Drunella doddsii | Chelan | Scotty Cr |
Drunella doddsii | Chelan | South Fork Bridge Cr |
Drunella doddsii | Chelan | Twentyfivemile Cr |
Drunella doddsii | Chelan | White R |
Drunella doddsii | Chelan | Whitepine Cr |
Drunella flavilinea | Chelan | Wenatchee R |
Drunella grandis grandis | Chelan | Chiwawa R |
Drunella grandis grandis | Chelan | Eagle Cr |
Drunella grandis grandis | Chelan | Entiat R |
Drunella grandis grandis | Chelan | French Cr |
Drunella grandis grandis | Chelan | Icicle Cr |
Drunella grandis grandis | Chelan | Lake Cr |
Drunella grandis grandis | Chelan | Wenatchee R |
Drunella grandis grandis | Chelan | White R |
Drunella spinifera | Chelan | Beaver Cr |
Drunella spinifera | Chelan | Boulder Cr |
Drunella spinifera | Chelan | Chikamin Cr |
Drunella spinifera | Chelan | Chiwawa R |
Drunella spinifera | Chelan | East Fork Mission Cr |
Drunella spinifera | Chelan | Fourmile Cr |
Drunella spinifera | Chelan | French Cr |
Drunella spinifera | Chelan | Grouse Cr |
Drunella spinifera | Chelan | Indian Cr trib |
Drunella spinifera | Chelan | Ingalls Cr |
Drunella spinifera | Chelan | Lake Cr |
Drunella spinifera | Chelan | Leland Cr |
Drunella spinifera | Chelan | Minnow Cr |
Drunella spinifera | Chelan | Nason Cr trib |
Drunella spinifera | Chelan | North Shaser Cr |
Drunella spinifera | Chelan | Panther Cr |
Drunella spinifera | Chelan | Rainbow Cr |
Drunella spinifera | Chelan | Rainy Cr |
Drunella spinifera | Chelan | Sand Cr |
Drunella spinifera | Chelan | Scotty Cr |
Drunella spinifera | Chelan | Stevens Cr |
Drunella spinifera | Chelan | Twentyfivemile Cr |
Drunella spinifera | Chelan | Wenatchee R |
Drunella spinifera | Chelan | White R |
Ecdyonurus criddlei | Chelan | Wenatchee R |
Epeorus albertae | Chelan | Entiat R |
Epeorus albertae | Chelan | Jack Cr |
Epeorus albertae | Chelan | Little Wenatchee R |
Epeorus albertae | Chelan | North Shaser Cr |
Epeorus albertae | Chelan | Scotty Cr |
Epeorus albertae | Chelan | Wenatchee R |
Epeorus deceptivus | Chelan | Boulder Cr |
Epeorus deceptivus | Chelan | Fourmile Cr |
Epeorus deceptivus | Chelan | French Cr |
Epeorus deceptivus | Chelan | Grouse Cr |
Epeorus deceptivus | Chelan | Icicle Cr |
Epeorus deceptivus | Chelan | McAlester Cr |
Epeorus deceptivus | Chelan | Panther Cr |
Epeorus deceptivus | Chelan | Park Cr |
Epeorus deceptivus | Chelan | Rainbow Cr |
Epeorus deceptivus | Chelan | Rainy Cr |
Epeorus deceptivus | Chelan | South Fork Bridge Cr |
Epeorus deceptivus | Chelan | White R |
Epeorus deceptivus | Chelan | Whitepine Cr |
Epeorus dulciana | Chelan | Wenatchee R |
Epeorus grandis | Chelan | Boulder Cr |
Epeorus grandis | Chelan | Box Cr |
Epeorus grandis | Chelan | Bridge Cr |
Epeorus grandis | Chelan | Company Cr |
Epeorus grandis | Chelan | East Fork Mission Cr |
Epeorus grandis | Chelan | Entiat R |
Epeorus grandis | Chelan | Foolhen Cr |
Epeorus grandis | Chelan | French Cr |
Epeorus grandis | Chelan | Icicle Cr |
Epeorus grandis | Chelan | Indian Cr trib |
Epeorus grandis | Chelan | Jack Cr |
Epeorus grandis | Chelan | Lake Cr |
Epeorus grandis | Chelan | Leland Cr |
Epeorus grandis | Chelan | Little Giant Cr trib |
Epeorus grandis | Chelan | Little Wenatchee R |
Epeorus grandis | Chelan | McAlester Cr |
Epeorus grandis | Chelan | Minnow Cr |
Epeorus grandis | Chelan | Nason Cr trib |
Epeorus grandis | Chelan | Negro Cr trib |
Epeorus grandis | Chelan | Panther Cr |
Epeorus grandis | Chelan | Park Cr |
Epeorus grandis | Chelan | Peshastin Cr |
Epeorus grandis | Chelan | Rainy Cr |
Epeorus grandis | Chelan | Stevens Cr |
Epeorus grandis | Chelan | Twentyfivemile Cr |
Epeorus grandis | Chelan | White R |
Epeorus grandis | Chelan | Whitepine Cr |
Epeorus longimanus | Chelan | Boulder Cr |
Epeorus longimanus | Chelan | Chiwawa R |
Epeorus longimanus | Chelan | East Fork Mission Cr |
Epeorus longimanus | Chelan | Fourmile Cr |
Epeorus longimanus | Chelan | Icicle Cr |
Epeorus longimanus | Chelan | Jack Cr |
Epeorus longimanus | Chelan | Mission Cr |
Epeorus longimanus | Chelan | Nason Cr |
Epeorus longimanus | Chelan | Negro Cr trib |
Epeorus longimanus | Chelan | Peshastin Cr |
Epeorus longimanus | Chelan | Rainbow Cr |
Epeorus longimanus | Chelan | Rainy Cr |
Epeorus longimanus | Chelan | Stevens Cr |
Epeorus longimanus | Chelan | Twentyfivemile Cr |
Epeorus longimanus | Chelan | Wenatchee R |
Epeorus longimanus | Chelan | White R |
Epeorus longimanus | Chelan | Whitepine Cr |
Ephemerella dorothea infrequens | Chelan | Wenatchee R |
Ephemerella dorothea infrequens | Chelan | Wenatchee R |
Ephemerella tibialis | Chelan | Beaver Cr |
Ephemerella tibialis | Chelan | Boulder Cr |
Ephemerella tibialis | Chelan | Chiwawa R |
Ephemerella tibialis | Chelan | East Fork Mission Cr |
Ephemerella tibialis | Chelan | Fourmile Cr |
Ephemerella tibialis | Chelan | Icicle Cr |
Ephemerella tibialis | Chelan | Ingalls Cr |
Ephemerella tibialis | Chelan | Jack Cr |
Ephemerella tibialis | Chelan | Lake Cr |
Ephemerella tibialis | Chelan | Leland Cr |
Ephemerella tibialis | Chelan | Little Wenatchee R |
Ephemerella tibialis | Chelan | Minnow Cr |
Ephemerella tibialis | Chelan | Mission Cr |
Ephemerella tibialis | Chelan | North Shaser Cr |
Ephemerella tibialis | Chelan | Peshastin Cr |
Ephemerella tibialis | Chelan | Rainbow Cr |
Ephemerella tibialis | Chelan | Rainy Cr |
Ephemerella tibialis | Chelan | Sand Cr |
Ephemerella tibialis | Chelan | Scotty Cr |
Ephemerella tibialis | Chelan | Twentyfivemile Cr |
Ephemerella tibialis | Chelan | Wenatchee R |
Ephemerella tibialis | Chelan | White R |
Ephemerella tibialis | Chelan | Whitepine Cr |
Hexagenia limbata | Chelan | Lake Chelan |
Matriella teresa | Chelan | Beaver Cr |
Matriella teresa | Chelan | Peshastin Cr |
Matriella teresa | Chelan | Scotty Cr |
Matriella teresa | Chelan | Wenatchee R |
Rhithrogena morrisoni | Chelan | Nanson Cr |
Rhithrogena robusta | Chelan | Company Cr |
Rhithrogena robusta | Chelan | Icicle Cr trib |
Rhithrogena robusta | Chelan | Jack Cr |
Rhithrogena robusta | Chelan | Wenatchee R |
Timpanoga hecuba hecuba | Chelan | Mission Cr |
Timpanoga hecuba hecuba | Chelan | Wenatchee R |
Based on: Mayflies (Ephemeroptera) of the far western United States.
Part I: Washington
by M. D. Meyer and W. P. McCafferty.
Created: 10/17/2008 Last modified: 07/26/2021 www.FlyfishingEntomology.com