| Map | FAQ |
Flyfishing Entomology |
|
North American Dobsonfly Species and Synonyms |
| Order (Common name) | Scientific name (previously known as) |
|---|---|
| Megaloptera (Dobsonfly) | Chloronia mexicana |
| Megaloptera (Dobsonfly) | Chloronia mirifica |
| Megaloptera (Dobsonfly) | Chloronia pallida |
| Megaloptera (Dobsonfly) | Corydalus armatus |
| Megaloptera (Dobsonfly) | Corydalus cephalotes |
| Megaloptera (Dobsonfly) | Corydalus cornutus |
| Megaloptera (Dobsonfly) | = (Corydalus cognatus) |
| Megaloptera (Dobsonfly) | = (Corydalus crassicornis) |
| Megaloptera (Dobsonfly) | = (Corydalus inamabilis) |
| Megaloptera (Dobsonfly) | = (Corydalus texana) |
| Megaloptera (Dobsonfly) | = (Corydalus texanus) |
| Megaloptera (Dobsonfly) | Corydalus hecate |
| Megaloptera (Dobsonfly) | Corydalus luteus |
| Megaloptera (Dobsonfly) | = (Corydalus armatus) |
| Megaloptera (Dobsonfly) | Platyneuromus honduranus |
| Megaloptera (Dobsonfly) | = (Platyneuromus auritus) |
| Megaloptera (Dobsonfly) | Platyneuromus reflexus |
| Megaloptera (Dobsonfly) | Platyneuromus soror |
| Megaloptera (Dobsonfly) | = (Doeringia christel) |
Created: 02/25/2008 Last modified: 02/25/2008 www.FlyfishingEntomology.com